European Gliding Championship 2007 |
ISSOUDUN - FRANCE, 06.08.2007 - 18.08.2007 |
15 M - Overall results after Practice day 1 |
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Total |
---|---|---|---|---|---|---|---|
1. | FUN | Nielles - Alexandre | ESP | Discus 2T | 108 | 0 | |
1. | PS | Andreas - Allenspach | SUI | ASW 27 | 114 | 0 | |
1. | V7 | Richard - Bartolf | HUN | Ventus 2B | 114 | 0 | |
1. | EL | Louis - Bouderlique | FRA | Ventus 2BX | 114 | 0 | |
1. | 5A | Henrik - Breidahl | DEN | Ventus 2A | 114 | 0 | |
1. | VO | Gintautas - Butnoris | LTU | LAK 17A | 114 | 0 | |
1. | RP | Janusz - Centka | POL | Diana 2 | 114 | 0 | |
1. | V | Jean-Luc - Colson | BEL | ASW 27 | 114 | 0 | |
1. | 620 | Mikael - Engstrom | SWE | Ventus 2B | 114 | 0 | |
1. | FX | Tibor - Fratrik | SVK | LS 8 | 114 | 0 | |
1. | Y | Giorgio - Galetto | ITA | Ventus 2AX | 114 | 0 | |
1. | KM | Igor - Gapanovych | UKR | LAK 17A | 114 | 0 | |
1. | Thomas - Gostner | ITA | Ventus 2A | 114 | 0 | ||
1. | V8 | György - Gulyas | HUN | Ventus 2A | 114 | 0 | |
1. | HJ | Reinhard - Haggenmüller | AUT | Ventus 2B | 114 | 0 | |
1. | Manfred - Hahn | SUI | ASW 27 | 114 | 0 | ||
1. | I | Jan - Hald | DEN | Ventus C | 114 | 0 | |
1. | 241 | Andrew - Hall | GBR | LS 6 c | 114 | 0 | |
1. | EH | Harry - Hirvola | FIN | Ventus 2A | 114 | 0 | |
1. | WW | Jaap - Horsten | NED | LS6 A | 114 | 0 | |
1. | 51 | Kevin - Houlihan | IRL | ASW 27B | 114 | 0 | |
1. | AX | Petr - Koutny | CZE | Ventus 2AX | 114 | 0 | |
1. | 73 | Mykola - Kovalchuk | UKR | Ventus 2B | 114 | 0 | |
1. | 29 | Ferdi - Kuijpers | NED | ASG 29 | 114 | 0 | |
1. | AZ | Alena - Netusilova | CZE | Ventus 2A | 114 | 0 | |
1. | YX | Hannu - Nurmiranta | FIN | Ventus 2A | 114 | 0 | |
1. | 1R | Steven - Raimond | NED | ASW 27 | 114 | 0 | |
1. | EQ | Christophe - Ruch | FRA | Ventus 2A | 114 | 0 | |
1. | V7 | Laurinyecz - Sandor | HUN | Ventus 2B | 114 | 0 | |
1. | Z3 | Timothy - Scott | GBR | ASW27b | 114 | 0 | |
1. | IC | Stepanov - Sergei | RUS | Ventus C | 114 | 0 | |
1. | EX | Erwin - Sommer | GER | Ventus 2AX | 114 | 0 | |
1. | BB | Karol - Staryszak | POL | Diana 2 | 114 | 0 | |
1. | VS | Ghiorzo - Stefano | ITA | Ventus 2A | 114 | 0 | |
1. | JT | Patrick - Stouffs | BEL | ASW27 B | 114 | 0 | |
1. | M3 | Eduard - Supersperger | AUT | Ventus 2B | 114 | 0 | |
1. | LT | Georg - Theisinger | GER | ASW27B | 114 | 0 | |
1. | AZ | Petr - Tichy | CZE | Ventus 2A | 114 | 0 | |
1. | LE | Leigh - Wells | GBR | ASG-29 | 114 | 0 |
Scored with SeeYou compétition v2007-2.00