European Gliding Championship 2007 |
ISSOUDUN - FRANCE, 06.08.2007 - 18.08.2007 |
15 M |
Practice day 1, 02.08.2007 | |||||||||||
Assigned areas Speed Task, Task time: 02h 00min | |||||||||||
Turnpoint | Distance | Crs | Sector description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
011Start Iss | 7.6 km | 160° | To Next Point, Line 10,0km | ||||||||
174Selles su | 50.1 km | 317° | Cylinder R=20,0km | ||||||||
047Cerdon | 72.6 km | 057° | Cylinder R=20,0km | ||||||||
001HOME | 84.6 km | 196° | Cylinder R=2,0km | ||||||||
Total: | 142,2km/277,1km |
Scored with SeeYou compétition v2007-2.00