European Gliding Championship 2007

ISSOUUDN , 06/08/2007 - 18/08/2007

15 M
Practice day 1, 03.08.2007, Practice day
Racing Task
011Start Iss - 208Vatan - 114Ligueil - 192Sully sur - 003Finish18
Distance du circuit : 335,3km
Maximum Points: 967, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Hcap Start Finish Time Km/h Km Points Penalty
1. BB Karol - Staryszak POL Diana 2 114 14:14:49 17:09:56 02:55:07 114.9km/h 335.3km 967
2. RP Janusz - Centka POL Diana 2 114 14:14:49 17:12:12 02:57:23 113.4km/h 335.3km 944
3. EQ Christophe - Ruch FRA Ventus 2A 114 14:15:16 17:13:12 02:57:56 113.1km/h 335.3km 938
4. EL Louis - Bouderlique FRA Ventus 2BX 114 14:15:17 17:13:24 02:58:07 113.0km/h 335.3km 936
5. V8 György - Gulyas HUN Ventus 2A 114 14:31:00 17:29:45 02:58:45 112.6km/h 335.3km 930
6. JT Patrick - Stouffs BEL ASW27 B 114 14:24:30 17:30:58 03:06:28 107.9km/h 335.3km 856
7. EH Harry - Hirvola FIN Ventus 2A 114 14:17:15 17:25:27 03:08:12 106.9km/h 335.3km 840
8. VS Ghiorzo - Stefano ITA Ventus 2A 114 14:02:37 17:10:55 03:08:18 106.9km/h 335.3km 839
9. YX Hannu - Nurmiranta FIN Ventus 2A 114 14:17:07 17:25:52 03:08:45 106.6km/h 335.3km 835
10. LE Leigh - Wells GBR ASG-29 114 14:02:53 17:13:41 03:10:48 105.5km/h 335.3km 816
11. Z3 Timothy - Scott GBR ASW27b 114 14:02:49 17:14:46 03:11:57 104.8km/h 335.3km 806
12. Manfred - Hahn SUI ASW 27 114 14:13:38 17:25:41 03:12:03 104.8km/h 335.3km 805
13. V Jean-Luc - Colson BEL ASW 27 114 14:24:27 17:36:58 03:12:31 104.5km/h 335.3km 801
14. AX Petr - Koutny CZE Ventus 2AX 114 14:13:34 17:26:22 03:12:48 104.4km/h 335.3km 799
15. PS Andreas - Allenspach SUI ASW 27 114 14:13:20 17:27:44 03:14:24 103.5km/h 335.3km 785
16. 1R Steven - Raimond NED ASW 27 114 14:02:10 17:17:53 03:15:43 102.8km/h 335.3km 774
17. WW Jaap - Horsten NED LS6 A 114 14:02:15 17:31:27 03:29:12 96.2km/h 335.3km 668
18. FUN Nielles - Alexandre ESP Discus 2T 108 14:32:54 18:10:03 03:37:09 92.7km/h 335.3km 612
19. V7 Laurinyecz - Sandor HUN Ventus 2B 114 14:32:45 18:16:00 03:43:15 90.1km/h 335.3km 571
20. M3 Eduard - Supersperger AUT Ventus 2B 114 14:02:54 192.4km 203
DNF. 5A Henrik - Breidahl DEN Ventus 2A 114 0
DNF. 620 Mikael - Engstrom SWE Ventus 2B 114 0
DNF. FX Tibor - Fratrik SVK LS 8 114 0
DNF. Y Giorgio - Galetto ITA Ventus 2AX 114 0
DNF. KM Igor - Gapanovych UKR LAK 17A 114 0
DNF. HJ Reinhard - Haggenmüller AUT Ventus 2B 114 0
DNF. I Jan - Hald DEN Ventus C 114 0
DNF. 241 Andrew - Hall GBR LS 6 c 114 0
DNF. 51 Kevin - Houlihan IRL ASW 27B 114 0
DNF. 73 Mykola - Kovalchuk UKR Ventus 2B 114 0
DNF. 29 Ferdi - Kuijpers NED ASG 29 114 0
DNF. EX Erwin - Sommer GER Ventus 2AX 114 0
DNF. LT Georg - Theisinger GER ASW27B 114 0
DNF. AZ Petr - Tichy CZE Ventus 2A 114 0


Scored with SeeYou compétition v2007-2.00