European Gliding Championship 2007 |
ISSOUUDN, 06.08.2007 - 18.08.2007 |
15 M |
Practice day 1, 03.08.2007 | |||||||||||
Racing Task | |||||||||||
Turnpoint | Distance | Crs | Sector description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
011Start Iss | 7.1 km | 160° | To Next Point, Line 10,0km | ||||||||
208Vatan | 19.6 km | 312° | Cylinder R=500m | ||||||||
114Ligueil | 74.2 km | 268° | Cylinder R=500m | ||||||||
192Sully sur | 141.2 km | 055° | Cylinder R=500m | ||||||||
003Finish18 | 100.3 km | 195° | To Previous Point, Line 2,0km | ||||||||
Total: | 335,3km |
Scored with SeeYou compétition v2007-2.00