European Gliding Championship 2007 ISSOUUDN , 06/08/2007 - 18/08/2007 15 M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 2, 04.08.2007, Practice day | |||||||||||||||
Racing Task | |||||||||||||||
011Start Iss - 146Nouan le Fuzelier - 044Briare aero - 003Finish18 | |||||||||||||||
Distance du circuit : 217,6km | |||||||||||||||
Maximum Points: 667, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EQ | Christophe - Ruch | FRA | Ventus 2A | 114 | 14:13:25 | 16:23:28 | 02:10:03 | 100.4km/h | 217.6km | 667 | ||||
2. | EH | Harry - Hirvola | FIN | Ventus 2A | 114 | 14:14:41 | 16:25:24 | 02:10:43 | 99.9km/h | 217.6km | 660 | ||||
3. | Z3 | Timothy - Scott | GBR | ASW27b | 114 | 14:13:02 | 16:24:51 | 02:11:49 | 99.0km/h | 217.6km | 650 | ||||
4. | LE | Leigh - Wells | GBR | ASG-29 | 114 | 14:13:08 | 16:25:07 | 02:11:59 | 98.9km/h | 217.6km | 648 | ||||
5. | YX | Hannu - Nurmiranta | FIN | Ventus 2A | 114 | 14:14:26 | 16:28:55 | 02:14:29 | 97.1km/h | 217.6km | 625 | ||||
6. | EL | Louis - Bouderlique | FRA | Ventus 2BX | 114 | 14:13:23 | 16:28:34 | 02:15:11 | 96.6km/h | 217.6km | 618 | ||||
7. | V | Jean-Luc - Colson | BEL | ASW 27 | 114 | 14:13:01 | 16:28:45 | 02:15:44 | 96.2km/h | 217.6km | 613 | ||||
8. | V8 | György - Gulyas | HUN | Ventus 2A | 114 | 14:10:58 | 16:29:14 | 02:18:16 | 94.4km/h | 217.6km | 591 | ||||
9. | A8 | Manfred - Hahn | SUI | ASW 27 | 114 | 14:00:13 | 16:23:34 | 02:23:21 | 91.1km/h | 217.6km | 548 | ||||
10. | EX | Erwin - Sommer | GER | Ventus 2AX | 114 | 13:57:06 | 16:20:42 | 02:23:36 | 90.9km/h | 217.6km | 546 | ||||
11. | PS | Andreas - Allenspach | SUI | ASW 27 | 114 | 14:00:20 | 16:25:32 | 02:25:12 | 89.9km/h | 217.6km | 533 | ||||
12. | BB | Karol - Staryszak | POL | Diana 2 | 114 | 13:56:06 | 16:21:27 | 02:25:21 | 89.8km/h | 217.6km | 532 | ||||
12. | RP | Janusz - Centka | POL | Diana 2 | 114 | 13:56:10 | 16:21:32 | 02:25:22 | 89.8km/h | 217.6km | 532 | ||||
14. | 29 | Ferdi - Kuijpers | NED | ASG 29 | 114 | 13:58:03 | 16:23:48 | 02:25:45 | 89.6km/h | 217.6km | 529 | ||||
15. | 1R | Steven - Raimond | NED | ASW 27 | 114 | 13:57:53 | 16:24:02 | 02:26:09 | 89.3km/h | 217.6km | 526 | ||||
15. | LT | Georg - Theisinger | GER | ASW27B | 114 | 13:56:38 | 16:22:49 | 02:26:11 | 89.3km/h | 217.6km | 526 | ||||
17. | WW | Jaap - Horsten | NED | LS6 A | 114 | 13:57:58 | 16:24:16 | 02:26:18 | 89.2km/h | 217.6km | 525 | ||||
18. | 620 | Mikael - Engstrom | SWE | Ventus 2B | 114 | 14:13:14 | 16:40:47 | 02:27:33 | 88.5km/h | 217.6km | 515 | ||||
19. | AX | Petr - Koutny | CZE | Ventus 2AX | 114 | 14:17:43 | 16:46:56 | 02:29:13 | 87.5km/h | 217.6km | 503 | ||||
20. | FUN | Nielles - Alexandre | ESP | Discus 2T | 108 | 14:13:35 | 16:51:44 | 02:38:09 | 82.6km/h | 217.6km | 439 | ||||
21. | V7 | Laurinyecz - Sandor | HUN | Ventus 2B | 114 | 14:11:10 | 16:49:49 | 02:38:39 | 82.3km/h | 217.6km | 436 | ||||
22. | Y | Giorgio - Galetto | ITA | Ventus 2AX | 114 | 13:39:47 | 16:21:43 | 02:41:56 | 80.6km/h | 217.6km | 415 | ||||
23. | JT | Patrick - Stouffs | BEL | ASW27 B | 114 | 14:13:11 | 16:56:22 | 02:43:11 | 80.0km/h | 217.6km | 407 | ||||
24. | KM | Igor - Gapanovych | UKR | LAK 17A | 114 | 14:26:53 | 17:17:32 | 02:50:39 | 76.5km/h | 217.6km | 362 | ||||
25. | 51 | Kevin - Houlihan | IRL | ASW 27B | 114 | 14:44:40 | 91.5km | 101 | |||||||
DNF. | 5A | Henrik - Breidahl | DEN | Ventus 2A | 114 | 0 | |||||||||
DNF. | FX | Tibor - Fratrik | SVK | LS 8 | 114 | 0 | |||||||||
DNF. | HJ | Reinhard - Haggenmüller | AUT | Ventus 2B | 114 | 0 | |||||||||
DNF. | I | Jan - Hald | DEN | Ventus C | 114 | 0 | |||||||||
DNF. | 241 | Andrew - Hall | GBR | LS 6 c | 114 | 0 | |||||||||
DNF. | 73 | Mykola - Kovalchuk | UKR | Ventus 2B | 114 | 0 | |||||||||
DNF. | VS | Ghiorzo - Stefano | ITA | Ventus 2A | 114 | 0 | |||||||||
DNF. | M3 | Eduard - Supersperger | AUT | Ventus 2B | 114 | 0 | |||||||||
DNF. | AZ | Petr - Tichy | CZE | Ventus 2A | 114 | 0 | |||||||||
Z3 - Notification of start time > 30 min after start LE - Notification of start time > 30 min after start V8 - Notification of start time > 30 min after start EX - Notification of start time > 30 min after start 29 - Notification of start time > 30 min after start 1R - Notification of start time > 30 min after start LT - Notification of start time > 30 min after start WW - Notification of start time > 30 min after start V7 - Notification of start time > 30 min after start |
Scored with SeeYou compétition v2007-2.00