European Gliding Championship ISSOUDUN , 06/08/2007 - 19/08/2007 Class 15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 1, 09.08.2007, Final results | |||||||||||||||
Racing Task | |||||||||||||||
011Start Iss - 131Mirebeau - 063Chenonceaux - 191Ste Lizaigne - 003Finish18 | |||||||||||||||
Distance du circuit : 323,7km | |||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JT | Patrick - Stouffs | BEL | ASW27 B | 114 | 13:41:02 | 17:10:14 | 03:29:12 | 92.8km/h | 323.7km | 1000 | ||||
2. | V | Jean-Luc - Colson | BEL | ASW 27 | 114 | 13:41:05 | 17:10:32 | 03:29:27 | 92.7km/h | 323.7km | 999 | ||||
3. | A8 | Manfred - Hahn | SUI | ASW 27 | 114 | 13:57:02 | 17:26:36 | 03:29:34 | 92.7km/h | 323.7km | 998 | ||||
4. | HJ | Reinhard - Haggenmüller | AUT | Ventus 2B | 114 | 13:40:30 | 17:11:10 | 03:30:40 | 92.2km/h | 323.7km | 993 | ||||
5. | LE | Leigh - Wells | GBR | ASG-29 | 114 | 13:53:17 | 17:29:26 | 03:36:09 | 89.9km/h | 323.7km | 967 | ||||
6. | Z3 | Timothy - Scott | GBR | ASW27b | 114 | 13:53:12 | 17:30:18 | 03:37:06 | 89.5km/h | 323.7km | 963 | ||||
7. | KM | Igor - Gapanovych | UKR | LAK 17A | 114 | 13:37:40 | 17:17:01 | 03:39:21 | 88.5km/h | 323.7km | 952 | ||||
8. | AZ | Petr - Tichy | CZE | Ventus 2A | 114 | 13:38:36 | 17:30:26 | 03:51:50 | 83.8km/h | 323.7km | 899 | ||||
9. | EH | Harry - Hirvola | FIN | Ventus 2A | 114 | 13:39:44 | 17:32:27 | 03:52:43 | 83.5km/h | 323.7km | 896 | ||||
10. | V7 | Laurinyecz - Sandor | HUN | Ventus 2B | 114 | 13:39:30 | 17:33:15 | 03:53:45 | 83.1km/h | 323.7km | 892 | ||||
10. | BB | Karol - Staryszak | POL | Diana 2 | 114 | 13:36:49 | 17:30:38 | 03:53:49 | 83.1km/h | 323.7km | 892 | ||||
12. | PS | Andreas - Allenspach | SUI | ASW 27 | 114 | 13:41:49 | 17:42:39 | 04:00:50 | 80.6km/h | 323.7km | 865 | ||||
13. | AX | Petr - Koutny | CZE | Ventus 2AX | 114 | 13:43:39 | 17:52:31 | 04:08:52 | 78.0km/h | 323.7km | 836 | ||||
14. | RP | Janusz - Centka | POL | Diana 2 | 114 | 13:15:06 | 17:32:15 | 04:17:09 | 75.5km/h | 323.7km | 808 | ||||
15. | EX | Erwin - Sommer | GER | Ventus 2AX | 114 | 13:39:15 | 18:12:59 | 04:33:44 | 71.0km/h | 323.7km | 757 | ||||
16. | 51 | Kevin - Houlihan | IRL | ASW 27B | 114 | 14:02:55 | 18:38:05 | 04:35:10 | 70.6km/h | 323.7km | 753 | ||||
17. | 620 | Mikael - Engstrom | SWE | Ventus 2B | 114 | 13:39:29 | 18:26:42 | 04:47:13 | 67.6km/h | 323.7km | 720 | ||||
18. | Y | Giorgio - Galetto | ITA | Ventus 2AX | 114 | 13:43:34 | 320.3km | 650 | |||||||
19. | FUN | Nielles - Alexandre | ESP | Discus 2T | 114 | 13:56:27 | 312.0km | 633 | |||||||
20. | M3 | Eduard - Supersperger | AUT | Ventus 2B | 114 | 13:40:46 | 309.0km | 627 | |||||||
21. | 1R | Steven - Raimond | NED | ASW 27 | 114 | 13:29:13 | 304.0km | 617 | |||||||
22. | VS | Ghiorzo - Stefano | ITA | Ventus 2A | 114 | 13:41:20 | 303.2km | 615 | |||||||
23. | EL | Louis - Bouderlique | FRA | Ventus 2BX | 114 | 13:40:54 | 302.0km | 613 | |||||||
24. | 5A | Henrik - Breidahl | DEN | Ventus 2A | 114 | 13:19:01 | 301.3km | 611 | |||||||
25. | I | Jan - Hald | DEN | Ventus C | 114 | 13:39:20 | 300.7km | 610 | |||||||
26. | V8 | György - Gulyas | HUN | Ventus 2A | 114 | 13:41:44 | 300.4km | 609 | |||||||
27. | EQ | Christophe - Ruch | FRA | Ventus 2A | 114 | 13:41:08 | 298.9km | 606 | |||||||
28. | FX | Tibor - Fratrik | SVK | LS 8 | 114 | 13:39:06 | 294.4km | 597 | |||||||
28. | YX | Hannu - Nurmiranta | FIN | Ventus 2A | 114 | 13:40:38 | 294.2km | 597 | |||||||
30. | WW | Jaap - Horsten | NED | LS6 A | 114 | 13:29:26 | 290.6km | 589 | |||||||
31. | 73 | Mykola - Kovalchuk | UKR | Ventus 2B | 114 | 13:37:46 | 289.1km | 586 | |||||||
32. | LT | Georg - Theisinger | GER | ASW27B | 114 | 13:38:45 | 286.0km | 580 | |||||||
33. | 29 | Ferdi - Kuijpers | NED | ASG 29 | 114 | 13:29:12 | 279.6km | 567 | |||||||
73 - Warning : incomplete outlanding report |
Scored with SeeYou compétition v2007-2.00