European Gliding Championship
ISSOUDUN, 06.08.2007 - 19.08.2007
Class 15m - Overall results after Day 1
Place N°C PhotoPilots Club-Pays Glider Hcap Total
1. JT Patrick - Stouffs BEL ASW27 B 114 1000
2. V Jean-Luc - Colson BEL ASW 27 114 999
3. A8 Manfred - Hahn SUI ASW 27 114 998
4. HJ Reinhard - Haggenmüller AUT Ventus 2B 114 993
5. LE Leigh - Wells GBR ASG-29 114 967
6. Z3 Timothy - Scott GBR ASW27b 114 963
7. KM Igor - Gapanovych UKR LAK 17A 114 952
8. AZ Petr - Tichy CZE Ventus 2A 114 899
9. EH Harry - Hirvola FIN Ventus 2A 114 896
10. V7 Laurinyecz - Sandor HUN Ventus 2B 114 892
10. BB Karol - Staryszak POL Diana 2 114 892
12. PS Andreas - Allenspach SUI ASW 27 114 865
13. AX Petr - Koutny CZE Ventus 2AX 114 836
14. RP Janusz - Centka POL Diana 2 114 808
15. EX Erwin - Sommer GER Ventus 2AX 114 757
16. 51 Kevin - Houlihan IRL ASW 27B 114 753
17. 620 Mikael - Engstrom SWE Ventus 2B 114 720
18. Y Giorgio - Galetto ITA Ventus 2AX 114 650
19. FUN Nielles - Alexandre ESP Discus 2T 114 633
20. M3 Eduard - Supersperger AUT Ventus 2B 114 627
21. 1R Steven - Raimond NED ASW 27 114 617
22. VS Ghiorzo - Stefano ITA Ventus 2A 114 615
23. EL Louis - Bouderlique FRA Ventus 2BX 114 613
24. 5A Henrik - Breidahl DEN Ventus 2A 114 611
25. I Jan - Hald DEN Ventus C 114 610
26. V8 György - Gulyas HUN Ventus 2A 114 609
27. EQ Christophe - Ruch FRA Ventus 2A 114 606
28. FX Tibor - Fratrik SVK LS 8 114 597
28. YX Hannu - Nurmiranta FIN Ventus 2A 114 597
30. WW Jaap - Horsten NED LS6 A 114 589
31. 73 Mykola - Kovalchuk UKR Ventus 2B 114 586
32. LT Georg - Theisinger GER ASW27B 114 580
33. 29 Ferdi - Kuijpers NED ASG 29 114 567


Scored with SeeYou compétition v2007-2.00