European Gliding Championship

ISSOUDUN , 06/08/2007 - 19/08/2007

Class 15m
Day 2, 11.08.2007, Preliminary results
Assigned areas Speed Task, Task time: 02h 30min
011Start Iss - 083Eguzon - 037Bonneuil Matours - 016Amboise aero - 002Finish11
Distance du circuit : 239,8km/409,5km
Maximum Points: 458, Day factor = 0,430
Place N°C PhotoPilots Club-Pays Glider Hcap Start Finish Time Km/h Km Points Penalty
1. VS Ghiorzo - Stefano ITA Ventus 2A 100 16:12:06 141.6km 197
2. 1R Steven - Raimond NED ASW 27 100 16:18:39 140.5km 195
3. Y Giorgio - Galetto ITA Ventus 2AX 100 16:09:10 139.7km 194
4. V7 Laurinyecz - Sandor HUN Ventus 2B 100 16:09:19 134.0km 186
5. RP Janusz - Centka POL Diana 2 100 16:09:07 132.8km 185
6. V8 György - Gulyas HUN Ventus 2A 100 16:10:52 130.2km 181
7. EQ Christophe - Ruch FRA Ventus 2A 100 16:11:56 111.1km 154
8. LE Leigh - Wells GBR ASG-29 100 16:11:18 110.4km 153
8. EH Harry - Hirvola FIN Ventus 2A 100 16:12:03 110.1km 153
10. YX Hannu - Nurmiranta FIN Ventus 2A 100 16:09:33 109.3km 152
11. 73 Mykola - Kovalchuk UKR Ventus 2B 100 16:29:19 105.8km 147
12. 5A Henrik - Breidahl DEN Ventus 2A 100 16:12:22 97.4km 135
13. I Jan - Hald DEN Ventus C 100 16:16:19 95.0km 132
14. BB Karol - Staryszak POL Diana 2 100 16:09:03 70.9km 99
15. AX Petr - Koutny CZE Ventus 2AX 100 16:06:38 58.4km 81
16. HJ Reinhard - Haggenmüller AUT Ventus 2B 100 16:12:13 53.2km 74
17. 51 Kevin - Houlihan IRL ASW 27B 100 17:26:54 51.1km 71
18. KM Igor - Gapanovych UKR LAK 17A 100 16:24:52 47.0km 65
19. 29 Ferdi - Kuijpers NED ASG 29 100 16:32:58 45.7km 63
20. WW Jaap - Horsten NED LS6 A 100 16:11:36 39.7km 55
21. A8 Manfred - Hahn SUI ASW 27 100 16:09:45 20.2km 28
21. EL Louis - Bouderlique FRA Ventus 2BX 100 16:11:52 20.1km 28
23. EX Erwin - Sommer GER Ventus 2AX 100 15:49:55 19.6km 27
24. Z3 Timothy - Scott GBR ASW27b 100 16:11:11 18.3km 25
25. V Jean-Luc - Colson BEL ASW 27 100 16:09:13 16.7km 23
25. PS Andreas - Allenspach SUI ASW 27 100 16:10:53 16.5km 23
27. 620 Mikael - Engstrom SWE Ventus 2B 100 16:11:07 20.7km 19 10
27. LT Georg - Theisinger GER ASW27B 100 16:09:08 13.5km 19
27. JT Patrick - Stouffs BEL ASW27 B 100 16:09:18 13.4km 19
30. FUN Nielles - Alexandre ESP Discus 2T 100 16:38:31 11.5km 16
30. FX Tibor - Fratrik SVK LS 8 100 16:11:00 11.3km 16
30. AZ Petr - Tichy CZE Ventus 2A 100 17:09:39 11.3km 16
DNF. M3 Eduard - Supersperger AUT Ventus 2B 100 0
WW - Warning : Notification of start time > 30min after start
EX - Warning : declared start time differing from the real time
620 - Changing FR without advising organisers
AZ - late release


Scored with SeeYou compétition v2007-2.00