European Gliding Championship
ISSOUDUN, 06.08.2007 - 19.08.2007
Class 15m - Overall results after Day 2
Place N°C PhotoPilots Club-Pays Glider Hcap Total
1. LE Leigh - Wells GBR ASG-29 100 1120
2. V7 Laurinyecz - Sandor HUN Ventus 2B 100 1078
3. HJ Reinhard - Haggenmüller AUT Ventus 2B 100 1067
4. EH Harry - Hirvola FIN Ventus 2A 100 1049
5. A8 Manfred - Hahn SUI ASW 27 100 1026
6. V Jean-Luc - Colson BEL ASW 27 100 1022
7. JT Patrick - Stouffs BEL ASW27 B 100 1019
8. KM Igor - Gapanovych UKR LAK 17A 100 1017
9. RP Janusz - Centka POL Diana 2 100 993
10. BB Karol - Staryszak POL Diana 2 100 991
11. Z3 Timothy - Scott GBR ASW27b 100 988
12. AX Petr - Koutny CZE Ventus 2AX 100 917
13. AZ Petr - Tichy CZE Ventus 2A 100 915
14. PS Andreas - Allenspach SUI ASW 27 100 888
15. Y Giorgio - Galetto ITA Ventus 2AX 100 844
16. 51 Kevin - Houlihan IRL ASW 27B 100 824
17. 1R Steven - Raimond NED ASW 27 100 812
17. VS Ghiorzo - Stefano ITA Ventus 2A 100 812
19. V8 György - Gulyas HUN Ventus 2A 100 790
20. EX Erwin - Sommer GER Ventus 2AX 100 784
21. EQ Christophe - Ruch FRA Ventus 2A 100 760
22. YX Hannu - Nurmiranta FIN Ventus 2A 100 749
23. 5A Henrik - Breidahl DEN Ventus 2A 100 746
24. I Jan - Hald DEN Ventus C 100 742
25. 620 Mikael - Engstrom SWE Ventus 2B 100 739
26. 73 Mykola - Kovalchuk UKR Ventus 2B 100 733
27. FUN Nielles - Alexandre ESP Discus 2T 100 649
28. WW Jaap - Horsten NED LS6 A 100 644
29. EL Louis - Bouderlique FRA Ventus 2BX 100 641
30. 29 Ferdi - Kuijpers NED ASG 29 100 630
31. M3 Eduard - Supersperger AUT Ventus 2B 100 627
32. FX Tibor - Fratrik SVK LS 8 100 613
33. LT Georg - Theisinger GER ASW27B 100 599


Scored with SeeYou compétition v2007-2.00