European Gliding Championship |
ISSOUDUN, 06.08.2007 - 19.08.2007 |
Class 15m |
Day 2, 11.08.2007 | |||||||||||
Assigned areas Speed Task, Task time: 02h 30min | |||||||||||
Turnpoint | Distance | Crs | Sector description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
011Start Iss | 7.3 km | 163° | To Next Point, Line 10,0km | ||||||||
083Eguzon | 63.1 km | 209° | Cylinder R=20,0km | ||||||||
037Bonneuil Matours | 83.5 km | 288° | Cylinder R=20,0km | ||||||||
016Amboise aero | 78.3 km | 021° | Cylinder R=20,0km | ||||||||
002Finish11 | 96.9 km | 121° | To Previous Point, Line 2,0km | ||||||||
Total: | 239,8km/409,5km |
Scored with SeeYou compétition v2007-2.00