European Gliding Championship

ISSOUDUN , 06/08/2007 - 19/08/2007

Class 15m
Day 3, 12.08.2007, Final results
Assigned areas Speed Task, Task time: 01h 30min
011Start Iss - 114Ligueil - 130Millançay - 191Ste Lizaigne - 003Finish18
Distance du circuit : 120,8km/382,7km
Maximum Points: 480, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Hcap Start Finish Time Km/h Km Points Penalty
1. A8 Manfred - Hahn SUI ASW 27 100 14:55:17 16:37:18 01:42:01 125.7km/h 213.7km 480
2. PS Andreas - Allenspach SUI ASW 27 100 14:55:08 16:39:53 01:44:45 121.3km/h 211.8km 448
3. Y Giorgio - Galetto ITA Ventus 2AX 100 14:54:59 16:40:51 01:45:52 117.5km/h 207.3km 419
4. LT Georg - Theisinger GER ASW27B 100 15:05:22 16:43:38 01:38:16 115.9km/h 189.8km 408
5. AX Petr - Koutny CZE Ventus 2AX 100 14:48:04 16:17:48 01:29:44 114.1km/h 171.2km 395
6. 5A Henrik - Breidahl DEN Ventus 2A 100 15:05:05 16:35:31 01:30:26 113.8km/h 171.6km 392
7. EH Harry - Hirvola FIN Ventus 2A 100 15:02:19 16:40:49 01:38:30 113.1km/h 185.7km 387
7. YX Hannu - Nurmiranta FIN Ventus 2A 100 15:02:06 16:40:35 01:38:29 113.1km/h 185.6km 387
9. EQ Christophe - Ruch FRA Ventus 2A 100 14:56:45 16:29:15 01:32:30 112.8km/h 173.9km 385
10. 1R Steven - Raimond NED ASW 27 100 15:21:52 16:59:48 01:37:56 112.7km/h 184.0km 384
10. AZ Petr - Tichy CZE Ventus 2A 100 14:48:09 16:15:28 01:27:19 112.7km/h 169.0km 384
12. EL Louis - Bouderlique FRA Ventus 2BX 100 14:56:39 16:29:25 01:32:46 112.3km/h 173.7km 381
13. LE Leigh - Wells GBR ASG-29 100 14:56:25 16:29:46 01:33:21 111.5km/h 173.5km 375
14. RP Janusz - Centka POL Diana 2 100 14:44:22 16:16:32 01:32:10 111.4km/h 171.1km 374
15. 73 Mykola - Kovalchuk UKR Ventus 2B 100 14:47:17 16:17:10 01:29:53 111.1km/h 166.6km 372
16. KM Igor - Gapanovych UKR LAK 17A 100 14:47:52 16:18:00 01:30:08 110.0km/h 165.2km 364
17. V7 Laurinyecz - Sandor HUN Ventus 2B 100 14:51:18 16:34:37 01:43:19 109.6km/h 188.7km 361
17. Z3 Timothy - Scott GBR ASW27b 100 14:56:29 16:30:16 01:33:47 109.5km/h 171.2km 361
19. BB Karol - Staryszak POL Diana 2 100 14:44:20 16:18:21 01:34:01 109.4km/h 171.4km 359
20. EX Erwin - Sommer GER Ventus 2AX 100 15:05:27 16:50:02 01:44:35 108.7km/h 189.5km 355
21. V Jean-Luc - Colson BEL ASW 27 100 15:07:38 16:48:13 01:40:35 107.7km/h 180.6km 347
22. V8 György - Gulyas HUN Ventus 2A 100 15:04:12 16:40:41 01:36:29 106.8km/h 171.7km 340
23. JT Patrick - Stouffs BEL ASW27 B 100 15:07:41 16:49:07 01:41:26 106.7km/h 180.3km 339
24. FX Tibor - Fratrik SVK LS 8 100 14:48:16 16:26:31 01:38:15 106.2km/h 173.9km 336
25. HJ Reinhard - Haggenmüller AUT Ventus 2B 100 14:41:41 16:21:21 01:39:40 103.1km/h 171.2km 313
26. 620 Mikael - Engstrom SWE Ventus 2B 100 14:47:51 16:26:49 01:38:58 101.9km/h 168.0km 304
27. M3 Eduard - Supersperger AUT Ventus 2B 100 14:41:33 16:29:55 01:48:22 99.2km/h 179.2km 284
28. 29 Ferdi - Kuijpers NED ASG 29 100 15:17:29 16:54:18 01:36:49 99.1km/h 159.9km 283
29. I Jan - Hald DEN Ventus C 100 14:53:51 16:45:21 01:51:30 97.5km/h 181.2km 271
30. 51 Kevin - Houlihan IRL ASW 27B 100 14:56:45 16:57:21 02:00:36 90.5km/h 181.9km 220
31. FUN Nielles - Alexandre ESP Discus 2T 100 14:47:41 17:08:13 02:20:32 87.2km/h 204.2km 195
32. WW Jaap - Horsten NED LS6 A 100 15:17:37 17:07:17 01:49:40 84.4km/h 154.3km 174
33. VS Ghiorzo - Stefano ITA Ventus 2A 100 14:55:01 143.6km 114
LE - Warning Declared start time differing from the real time
Z3 - Warning Declared time differing from the real time


Scored with SeeYou compétition v2007-2.00