European Gliding Championship
ISSOUDUN, 06.08.2007 - 19.08.2007
Class 15m - Overall results after Day 3
Place N°C PhotoPilots Club-Pays Glider Hcap Total
1. A8 Manfred - Hahn SUI ASW 27 100 1508
2. LE Leigh - Wells GBR ASG-29 100 1504
3. V7 Laurinyecz - Sandor HUN Ventus 2B 100 1450
4. EH Harry - Hirvola FIN Ventus 2A 100 1445
5. KM Igor - Gapanovych UKR LAK 17A 100 1385
6. HJ Reinhard - Haggenmüller AUT Ventus 2B 100 1384
7. RP Janusz - Centka POL Diana 2 100 1377
8. V Jean-Luc - Colson BEL ASW 27 100 1371
9. JT Patrick - Stouffs BEL ASW27 B 100 1359
10. BB Karol - Staryszak POL Diana 2 100 1355
11. Z3 Timothy - Scott GBR ASW27b 100 1351
12. PS Andreas - Allenspach SUI ASW 27 100 1337
13. AX Petr - Koutny CZE Ventus 2AX 100 1317
14. AZ Petr - Tichy CZE Ventus 2A 100 1300
15. Y Giorgio - Galetto ITA Ventus 2AX 100 1274
16. 1R Steven - Raimond NED ASW 27 100 1208
17. EQ Christophe - Ruch FRA Ventus 2A 100 1154
18. 5A Henrik - Breidahl DEN Ventus 2A 100 1146
19. YX Hannu - Nurmiranta FIN Ventus 2A 100 1145
20. EX Erwin - Sommer GER Ventus 2AX 100 1141
21. V8 György - Gulyas HUN Ventus 2A 100 1140
22. 73 Mykola - Kovalchuk UKR Ventus 2B 100 1114
23. M3 Eduard - Supersperger AUT Ventus 2B 100 1062
24. 620 Mikael - Engstrom SWE Ventus 2B 100 1054
25. 51 Kevin - Houlihan IRL ASW 27B 100 1048
26. EL Louis - Bouderlique FRA Ventus 2BX 100 1024
27. I Jan - Hald DEN Ventus C 100 1021
28. LT Georg - Theisinger GER ASW27B 100 1008
29. FX Tibor - Fratrik SVK LS 8 100 950
30. VS Ghiorzo - Stefano ITA Ventus 2A 100 937
31. 29 Ferdi - Kuijpers NED ASG 29 100 917
32. FUN Nielles - Alexandre ESP Discus 2T 100 845
33. WW Jaap - Horsten NED LS6 A 100 821


Scored with SeeYou compétition v2007-2.00