European Gliding Championship

ISSOUDUN , 06/08/2007 - 19/08/2007

Class 15m
Day 4, 13.08.2007, Final results
Racing Task
011Start Iss - 023Aubigny aero - 131Mirebeau - 126Massay - 003Finish18
Distance du circuit : 423,1km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. 5A Henrik - Breidahl DEN Ventus 2A 13:55:19 17:47:56 03:52:37 109.1km/h 423.1km 1000
2. V Jean-Luc - Colson BEL ASW 27 13:44:58 17:43:21 03:58:23 106.5km/h 423.1km 957
3. LE Leigh - Wells GBR ASG-29 13:44:26 17:43:26 03:59:00 106.2km/h 423.1km 953
4. EQ Christophe - Ruch FRA Ventus 2A 13:44:56 17:44:34 03:59:38 105.9km/h 423.1km 949
5. JT Patrick - Stouffs BEL ASW27 B 13:45:04 17:48:35 04:03:31 104.2km/h 423.1km 921
5. A8 Manfred - Hahn SUI ASW 27 13:44:14 17:47:49 04:03:35 104.2km/h 423.1km 921
7. EL Louis - Bouderlique FRA Ventus 2BX 13:44:52 17:48:55 04:04:03 104.0km/h 423.1km 918
8. Y Giorgio - Galetto ITA Ventus 2AX 13:38:56 17:43:44 04:04:48 103.7km/h 423.1km 913
9. M3 Eduard - Supersperger AUT Ventus 2B 13:42:50 17:47:48 04:04:58 103.6km/h 423.1km 911
10. 1R Steven - Raimond NED ASW 27 13:42:35 17:50:17 04:07:42 102.5km/h 423.1km 893
11. PS Andreas - Allenspach SUI ASW 27 13:40:15 17:48:05 04:07:50 102.4km/h 423.1km 892
12. RP Janusz - Centka POL Diana 2 13:35:21 17:44:03 04:08:42 102.1km/h 423.1km 886
12. AZ Petr - Tichy CZE Ventus 2A 13:32:13 17:40:59 04:08:46 102.0km/h 423.1km 886
14. V8 György - Gulyas HUN Ventus 2A 13:38:16 17:47:49 04:09:33 101.7km/h 423.1km 881
15. 73 Mykola - Kovalchuk UKR Ventus 2B 13:39:30 17:50:40 04:11:10 101.1km/h 423.1km 870
16. EH Harry - Hirvola FIN Ventus 2A 13:39:55 17:53:13 04:13:18 100.2km/h 423.1km 856
17. BB Karol - Staryszak POL Diana 2 13:35:08 17:48:44 04:13:36 100.1km/h 423.1km 855
18. 620 Mikael - Engstrom SWE Ventus 2B 13:33:37 17:47:36 04:13:59 99.9km/h 423.1km 852
18. KM Igor - Gapanovych UKR LAK 17A 13:39:24 17:53:28 04:14:04 99.9km/h 423.1km 852
20. VS Ghiorzo - Stefano ITA Ventus 2A 13:30:01 17:47:07 04:17:06 98.7km/h 423.1km 833
21. 29 Ferdi - Kuijpers NED ASG 29 13:42:50 17:59:59 04:17:09 98.7km/h 423.1km 832
22. YX Hannu - Nurmiranta FIN Ventus 2A 13:39:48 17:57:41 04:17:53 98.4km/h 423.1km 828
23. Z3 Timothy - Scott GBR ASW27b 13:44:34 18:03:23 04:18:49 98.1km/h 423.1km 822
24. HJ Reinhard - Haggenmüller AUT Ventus 2B 13:42:48 18:06:45 04:23:57 96.2km/h 423.1km 791
25. LT Georg - Theisinger GER ASW27B 13:43:03 18:08:15 04:25:12 95.7km/h 423.1km 784
26. AX Petr - Koutny CZE Ventus 2AX 13:32:17 17:59:49 04:27:32 94.9km/h 423.1km 771
27. 51 Kevin - Houlihan IRL ASW 27B 13:26:48 18:08:13 04:41:25 90.2km/h 423.1km 695
28. V7 Laurinyecz - Sandor HUN Ventus 2B 13:14:41 18:05:19 04:50:38 87.3km/h 423.1km 649
29. EX Erwin - Sommer GER Ventus 2AX 13:43:17 18:58:10 05:14:53 80.6km/h 423.1km 541
30. FUN Nielles - Alexandre ESP Discus 2T 13:42:31 19:43:25 06:00:54 70.3km/h 423.1km 414
31. WW Jaap - Horsten NED LS6 A 13:42:57 104.8km 103
32. I Jan - Hald DEN Ventus C 13:55:24 82.9km 81
33. FX Tibor - Fratrik SVK LS 8 13:40:47 47.1km 46
VS - Warning Declared start time differing from the real time