| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 19.08.2007 |
| Class 15m |
| Day 4, 13.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011Start Iss | 7.1 km | 160° | To Next Point, Line 10,0km | ||||||||
| 023Aubigny aero | 65.6 km | 026° | Cylinder R=500m | ||||||||
| 131Mirebeau | 184.7 km | 246° | Cylinder R=500m | ||||||||
| 126Massay | 143.7 km | 073° | Cylinder R=500m | ||||||||
| 003Finish18 | 29.1 km | 173° | To Previous Point, Line 2,0km | ||||||||
| Total: | 423,1km | ||||||||||


Scored with SeeYou compétition v2007-2.00