European Gliding Championship

ISSOUDUN , 06/08/2007 - 19/08/2007

Class 15m
Day 5, 15.08.2007, Final results
Racing Task
011Start Iss - 178St Amand Montrond - 162Reuilly - 003Finish18
Distance du circuit : 118,2km
Maximum Points: 341, Day factor = 0,682
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. LT Georg - Theisinger GER ASW27B 13:33:42 15:18:31 01:44:49 67.6km/h 118.2km 232
1. BB Karol - Staryszak POL Diana 2 13:33:31 15:18:42 01:45:11 67.4km/h 118.2km 232
3. 5A Henrik - Breidahl DEN Ventus 2A 13:34:32 15:24:42 01:50:10 64.4km/h 118.2km 223
4. V8 György - Gulyas HUN Ventus 2A 13:34:10 15:56:28 02:22:18 49.8km/h 118.2km 184
5. AZ Petr - Tichy CZE Ventus 2A 13:35:12 15:59:20 02:24:08 49.2km/h 118.2km 182
5. RP Janusz - Centka POL Diana 2 13:35:09 15:59:32 02:24:23 49.1km/h 118.2km 182
5. Y Giorgio - Galetto ITA Ventus 2AX 13:36:52 16:01:39 02:24:47 49.0km/h 118.2km 182
8. EH Harry - Hirvola FIN Ventus 2A 13:34:51 16:01:26 02:26:35 48.4km/h 118.2km 180
9. EX Erwin - Sommer GER Ventus 2AX 13:33:52 16:01:36 02:27:44 48.0km/h 118.2km 179
10. V7 Laurinyecz - Sandor HUN Ventus 2B 13:35:10 16:04:36 02:29:26 47.4km/h 118.2km 178
11. EQ Christophe - Ruch FRA Ventus 2A 13:35:40 16:06:17 02:30:37 47.1km/h 118.2km 177
12. Z3 Timothy - Scott GBR ASW27b 13:35:01 16:07:14 02:32:13 46.6km/h 118.2km 175
13. YX Hannu - Nurmiranta FIN Ventus 2A 13:35:16 16:10:02 02:34:46 45.8km/h 118.2km 173
14. 1R Steven - Raimond NED ASW 27 13:36:08 16:36:57 03:00:49 39.2km/h 118.2km 171
15. LE Leigh - Wells GBR ASG-29 13:35:59 117.3km 170
16. I Jan - Hald DEN Ventus C 13:35:25 113.5km 165
17. V Jean-Luc - Colson BEL ASW 27 13:35:26 111.3km 161
18. WW Jaap - Horsten NED LS6 A 13:34:47 103.8km 151
19. VS Ghiorzo - Stefano ITA Ventus 2A 13:36:04 94.7km 137
20. PS Andreas - Allenspach SUI ASW 27 13:34:55 90.0km 131
21. M3 Eduard - Supersperger AUT Ventus 2B 13:37:32 84.8km 123
21. HJ Reinhard - Haggenmüller AUT Ventus 2B 13:37:08 84.7km 123
23. AX Petr - Koutny CZE Ventus 2AX 13:33:59 55.5km 80
24. 29 Ferdi - Kuijpers NED ASG 29 13:35:10 53.8km 78
24. 620 Mikael - Engstrom SWE Ventus 2B 13:31:03 53.6km 78
26. FUN Nielles - Alexandre ESP Discus 2T 13:35:35 40.4km 59
27. 73 Mykola - Kovalchuk UKR Ventus 2B 13:34:37 39.7km 58
28. EL Louis - Bouderlique FRA Ventus 2BX 13:35:50 36.2km 53
29. 51 Kevin - Houlihan IRL ASW 27B 13:35:41 34.1km 49
30. JT Patrick - Stouffs BEL ASW27 B 13:37:58 25.5km 37
31. A8 Manfred - Hahn SUI ASW 27 13:35:42 24.4km 35
31. KM Igor - Gapanovych UKR LAK 17A 13:34:59 24.4km 35
33. FX Tibor - Fratrik SVK LS 8 13:42:17 16.5km 24
Y - Warning : notification of start time >30min after start
VS - Warning : notification of start time > 30 min after start