| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 19.08.2007 |
| Class 15m |
| Day 5, 15.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011Start Iss | 7.1 km | 160° | To Next Point, Line 10,0km | ||||||||
| 178St Amand Montrond | 44.6 km | 124° | Cylinder R=500m | ||||||||
| 162Reuilly | 52.2 km | 320° | Cylinder R=500m | ||||||||
| 003Finish18 | 21.3 km | 182° | To Previous Point, Line 2,0km | ||||||||
| Total: | 118,2km | ||||||||||

