European Gliding Championship ISSOUDUN , 06/08/2007 - 19/08/2007 Class 15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 6, 16.08.2007, Final results | ||||||||||||||
Assigned areas Speed Task, Task time: 04h 00min | ||||||||||||||
011Start Iss - 133Montargis aero - 080Descartes - 162Reuilly - 003Finish18 | ||||||||||||||
Distance du circuit : 237,1km/651,9km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | V8 | György - Gulyas | HUN | Ventus 2A | 13:49:21 | 17:49:21 | 04:00:00 | 123.6km/h | 494.5km | 1000 | ||||
2. | RP | Janusz - Centka | POL | Diana 2 | 14:05:40 | 18:11:27 | 04:05:47 | 123.2km/h | 504.5km | 992 | ||||
3. | 5A | Henrik - Breidahl | DEN | Ventus 2A | 13:44:24 | 17:51:55 | 04:07:31 | 122.8km/h | 506.4km | 986 | ||||
4. | 1R | Steven - Raimond | NED | ASW 27 | 13:39:41 | 17:57:41 | 04:18:00 | 118.5km/h | 509.5km | 917 | ||||
5. | 620 | Mikael - Engstrom | SWE | Ventus 2B | 13:37:54 | 17:56:06 | 04:18:12 | 116.3km/h | 500.5km | 882 | ||||
6. | V7 | Laurinyecz - Sandor | HUN | Ventus 2B | 13:39:47 | 17:54:26 | 04:14:39 | 115.4km/h | 489.7km | 866 | ||||
7. | M3 | Eduard - Supersperger | AUT | Ventus 2B | 13:49:16 | 17:52:31 | 04:03:15 | 115.1km/h | 466.6km | 862 | ||||
8. | EL | Louis - Bouderlique | FRA | Ventus 2BX | 13:37:38 | 17:50:30 | 04:12:52 | 114.5km/h | 482.6km | 852 | ||||
9. | EQ | Christophe - Ruch | FRA | Ventus 2A | 13:37:29 | 17:58:34 | 04:21:05 | 113.8km/h | 495.3km | 841 | ||||
9. | KM | Igor - Gapanovych | UKR | LAK 17A | 13:33:34 | 17:45:08 | 04:11:34 | 113.8km/h | 477.1km | 841 | ||||
11. | LT | Georg - Theisinger | GER | ASW27B | 13:42:31 | 17:56:25 | 04:13:54 | 113.2km/h | 479.0km | 831 | ||||
12. | JT | Patrick - Stouffs | BEL | ASW27 B | 13:37:45 | 17:57:16 | 04:19:31 | 112.9km/h | 488.4km | 827 | ||||
13. | EX | Erwin - Sommer | GER | Ventus 2AX | 13:37:57 | 17:53:13 | 04:15:16 | 112.5km/h | 478.8km | 821 | ||||
14. | 73 | Mykola - Kovalchuk | UKR | Ventus 2B | 13:33:36 | 17:42:37 | 04:09:01 | 112.1km/h | 465.2km | 813 | ||||
15. | AZ | Petr - Tichy | CZE | Ventus 2A | 13:38:19 | 17:55:09 | 04:16:50 | 111.1km/h | 475.6km | 797 | ||||
16. | V | Jean-Luc - Colson | BEL | ASW 27 | 13:37:27 | 17:39:54 | 04:02:27 | 110.7km/h | 447.2km | 790 | ||||
17. | BB | Karol - Staryszak | POL | Diana 2 | 14:06:43 | 18:27:34 | 04:20:51 | 110.3km/h | 479.6km | 785 | ||||
18. | FUN | Nielles - Alexandre | ESP | Discus 2T | 14:05:19 | 18:12:59 | 04:07:40 | 109.9km/h | 453.8km | 778 | ||||
19. | AX | Petr - Koutny | CZE | Ventus 2AX | 13:38:19 | 17:52:24 | 04:14:05 | 109.6km/h | 464.3km | 774 | ||||
20. | EH | Harry - Hirvola | FIN | Ventus 2A | 13:29:40 | 17:30:59 | 04:01:19 | 108.7km/h | 437.3km | 759 | ||||
21. | VS | Ghiorzo - Stefano | ITA | Ventus 2A | 13:37:05 | 17:40:16 | 04:03:11 | 108.5km/h | 439.6km | 755 | ||||
22. | 29 | Ferdi - Kuijpers | NED | ASG 29 | 13:39:47 | 17:39:47 | 04:00:00 | 104.4km/h | 417.8km | 690 | ||||
23. | FX | Tibor - Fratrik | SVK | LS 8 | 13:33:00 | 18:05:00 | 04:32:00 | 104.1km/h | 472.1km | 685 | ||||
24. | WW | Jaap - Horsten | NED | LS6 A | 13:40:01 | 17:43:01 | 04:03:00 | 102.5km/h | 415.2km | 658 | ||||
25. | A8 | Manfred - Hahn | SUI | ASW 27 | 13:47:13 | 17:56:18 | 04:09:05 | 102.4km/h | 425.2km | 657 | ||||
26. | LE | Leigh - Wells | GBR | ASG-29 | 13:37:16 | 17:45:55 | 04:08:39 | 101.2km/h | 419.5km | 637 | ||||
27. | Z3 | Timothy - Scott | GBR | ASW27b | 13:37:33 | 17:43:51 | 04:06:18 | 100.3km/h | 411.5km | 622 | ||||
28. | I | Jan - Hald | DEN | Ventus C | 14:10:04 | 18:20:16 | 04:10:12 | 99.9km/h | 416.6km | 616 | ||||
29. | PS | Andreas - Allenspach | SUI | ASW 27 | 13:37:50 | 17:58:14 | 04:20:24 | 97.6km/h | 423.6km | 579 | ||||
30. | HJ | Reinhard - Haggenmüller | AUT | Ventus 2B | 14:00:22 | 18:24:01 | 04:23:39 | 95.5km/h | 419.5km | 544 | ||||
31. | 51 | Kevin - Houlihan | IRL | ASW 27B | 13:35:08 | 17:35:08 | 04:00:00 | 93.0km/h | 372.0km | 505 | ||||
32. | Y | Giorgio - Galetto | ITA | Ventus 2AX | 13:42:13 | 17:53:59 | 04:11:46 | 90.5km/h | 379.8km | 464 | ||||
33. | YX | Hannu - Nurmiranta | FIN | Ventus 2A | 13:29:40 | 17:57:48 | 04:28:08 | 90.3km/h | 403.4km | 460 | ||||
FUN - Warning 3 Notification of start time > 30min after start & Warning 4 Declared start time differing from the real time |