European Gliding Championship

ISSOUDUN , 06/08/2007 - 19/08/2007

Class 15m
Day 7, 17.08.2007, Final results
Racing Task
011Start Iss - 083Eguzon - 016Amboise aero - 196Toucy - 212Vierzon peage - 003Finish18
Distance du circuit : 502,8km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. RP Janusz - Centka POL Diana 2 12:50:06 485.1km 1000
2. V8 György - Gulyas HUN Ventus 2A 12:56:21 479.9km 989
3. AZ Petr - Tichy CZE Ventus 2A 12:57:07 479.2km 988
4. VS Ghiorzo - Stefano ITA Ventus 2A 12:56:40 471.7km 972
5. BB Karol - Staryszak POL Diana 2 12:52:14 470.3km 970
6. 620 Mikael - Engstrom SWE Ventus 2B 12:45:46 464.3km 957
7. LT Georg - Theisinger GER ASW27B 13:01:07 461.4km 951
8. EQ Christophe - Ruch FRA Ventus 2A 12:56:34 460.1km 948
8. EL Louis - Bouderlique FRA Ventus 2BX 12:56:27 459.9km 948
10. LE Leigh - Wells GBR ASG-29 13:08:36 444.2km 916
10. EX Erwin - Sommer GER Ventus 2AX 13:01:15 444.2km 916
12. V Jean-Luc - Colson BEL ASW 27 13:06:48 444.0km 915
13. A8 Manfred - Hahn SUI ASW 27 13:00:24 441.6km 910
14. 51 Kevin - Houlihan IRL ASW 27B 12:48:22 439.2km 905
15. 5A Henrik - Breidahl DEN Ventus 2A 13:10:46 438.8km 904
16. WW Jaap - Horsten NED LS6 A 13:00:01 435.0km 897
16. AX Petr - Koutny CZE Ventus 2AX 12:57:33 434.9km 897
18. 29 Ferdi - Kuijpers NED ASG 29 13:01:25 432.9km 892
19. 73 Mykola - Kovalchuk UKR Ventus 2B 12:55:53 430.2km 887
20. PS Andreas - Allenspach SUI ASW 27 12:56:47 427.9km 882
20. 1R Steven - Raimond NED ASW 27 13:02:04 427.9km 882
22. JT Patrick - Stouffs BEL ASW27 B 13:06:49 425.9km 878
23. Y Giorgio - Galetto ITA Ventus 2AX 12:58:22 422.5km 871
24. V7 Laurinyecz - Sandor HUN Ventus 2B 12:54:40 422.0km 870
25. FUN Nielles - Alexandre ESP Discus 2T 13:07:36 401.5km 828
26. FX Tibor - Fratrik SVK LS 8 12:57:28 378.6km 781
27. Z3 Timothy - Scott GBR ASW27b 13:08:37 376.2km 775
28. M3 Eduard - Supersperger AUT Ventus 2B 12:53:14 373.7km 770
29. HJ Reinhard - Haggenmüller AUT Ventus 2B 12:53:28 369.0km 761
30. KM Igor - Gapanovych UKR LAK 17A 12:55:48 337.0km 695
31. I Jan - Hald DEN Ventus C 13:10:57 132.0km 272
32. EH Harry - Hirvola FIN Ventus 2A 12:53:43 45.6km 94
32. YX Hannu - Nurmiranta FIN Ventus 2A 12:53:40 45.6km 94