| European Gliding Championship | 
| ISSOUDUN, 06.08.2007 - 19.08.2007 | 
| Class 15m | 
| Day 7, 17.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011Start Iss | 7.1 km | 160° | To Next Point, Line 10,0km | ||||||||
| 083Eguzon | 63.1 km | 209° | Cylinder R=500m | ||||||||
| 016Amboise aero | 111.1 km | 333° | Cylinder R=500m | ||||||||
| 196Toucy | 182.5 km | 075° | Cylinder R=500m | ||||||||
| 212Vierzon peage | 107.1 km | 240° | Cylinder R=500m | ||||||||
| 003Finish18 | 39.1 km | 184° | To Previous Point, Line 2,0km | ||||||||
| Total: | 502,8km | ||||||||||

