European Gliding Championship ISSOUDUN , 06/08/2007 - 19/08/2007 Class 15m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 8, 18.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
011Start Iss - 063Chenonceaux - 088Gien - 212Vierzon peage - 003Finish18 | ||||||||||||||
Distance du circuit : 308,5km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EL | Louis - Bouderlique | FRA | Ventus 2BX | 13:42:38 | 16:45:18 | 03:02:40 | 101.3km/h | 308.5km | 1000 | ||||
2. | BB | Karol - Staryszak | POL | Diana 2 | 13:37:09 | 16:43:48 | 03:06:39 | 99.2km/h | 308.5km | 961 | ||||
2. | EQ | Christophe - Ruch | FRA | Ventus 2A | 13:43:28 | 16:50:08 | 03:06:40 | 99.2km/h | 308.5km | 961 | ||||
4. | LE | Leigh - Wells | GBR | ASG-29 | 13:37:04 | 16:43:59 | 03:06:55 | 99.0km/h | 308.5km | 959 | ||||
5. | RP | Janusz - Centka | POL | Diana 2 | 13:23:12 | 16:32:02 | 03:08:50 | 98.0km/h | 308.5km | 941 | ||||
6. | AX | Petr - Koutny | CZE | Ventus 2AX | 13:35:23 | 16:46:08 | 03:10:45 | 97.0km/h | 308.5km | 923 | ||||
7. | EH | Harry - Hirvola | FIN | Ventus 2A | 13:37:22 | 16:49:40 | 03:12:18 | 96.3km/h | 308.5km | 909 | ||||
8. | V8 | György - Gulyas | HUN | Ventus 2A | 13:42:36 | 16:56:51 | 03:14:15 | 95.3km/h | 308.5km | 892 | ||||
9. | 73 | Mykola - Kovalchuk | UKR | Ventus 2B | 13:35:28 | 16:50:51 | 03:15:23 | 94.7km/h | 308.5km | 882 | ||||
10. | M3 | Eduard - Supersperger | AUT | Ventus 2B | 13:23:29 | 16:39:35 | 03:16:06 | 94.4km/h | 308.5km | 875 | ||||
10. | V | Jean-Luc - Colson | BEL | ASW 27 | 13:43:09 | 16:59:20 | 03:16:11 | 94.4km/h | 308.5km | 875 | ||||
12. | JT | Patrick - Stouffs | BEL | ASW27 B | 13:43:38 | 16:59:51 | 03:16:13 | 94.3km/h | 308.5km | 874 | ||||
13. | VS | Ghiorzo - Stefano | ITA | Ventus 2A | 13:35:48 | 16:53:02 | 03:17:14 | 93.9km/h | 308.5km | 866 | ||||
14. | 29 | Ferdi - Kuijpers | NED | ASG 29 | 13:23:41 | 16:41:14 | 03:17:33 | 93.7km/h | 308.5km | 863 | ||||
15. | Z3 | Timothy - Scott | GBR | ASW27b | 13:37:09 | 16:56:03 | 03:18:54 | 93.1km/h | 308.5km | 852 | ||||
16. | 620 | Mikael - Engstrom | SWE | Ventus 2B | 13:15:42 | 16:34:56 | 03:19:14 | 92.9km/h | 308.5km | 849 | ||||
17. | Y | Giorgio - Galetto | ITA | Ventus 2AX | 13:37:48 | 16:57:12 | 03:19:24 | 92.8km/h | 308.5km | 847 | ||||
18. | KM | Igor - Gapanovych | UKR | LAK 17A | 13:35:30 | 16:56:20 | 03:20:50 | 92.2km/h | 308.5km | 836 | ||||
19. | YX | Hannu - Nurmiranta | FIN | Ventus 2A | 13:56:19 | 17:17:30 | 03:21:11 | 92.0km/h | 308.5km | 833 | ||||
20. | AZ | Petr - Tichy | CZE | Ventus 2A | 13:35:16 | 16:59:28 | 03:24:12 | 90.7km/h | 308.5km | 808 | ||||
21. | HJ | Reinhard - Haggenmüller | AUT | Ventus 2B | 13:23:47 | 16:52:46 | 03:28:59 | 88.6km/h | 308.5km | 771 | ||||
22. | 5A | Henrik - Breidahl | DEN | Ventus 2A | 14:09:28 | 17:39:11 | 03:29:43 | 88.3km/h | 308.5km | 765 | ||||
23. | V7 | Laurinyecz - Sandor | HUN | Ventus 2B | 13:27:59 | 17:00:56 | 03:32:57 | 86.9km/h | 308.5km | 741 | ||||
24. | WW | Jaap - Horsten | NED | LS6 A | 13:23:35 | 17:00:44 | 03:37:09 | 85.2km/h | 308.5km | 711 | ||||
24. | LT | Georg - Theisinger | GER | ASW27B | 14:09:15 | 17:46:27 | 03:37:12 | 85.2km/h | 308.5km | 711 | ||||
26. | I | Jan - Hald | DEN | Ventus C | 13:26:21 | 17:05:41 | 03:39:20 | 84.4km/h | 308.5km | 696 | ||||
26. | A8 | Manfred - Hahn | SUI | ASW 27 | 13:14:42 | 16:54:02 | 03:39:20 | 84.4km/h | 308.5km | 696 | ||||
26. | EX | Erwin - Sommer | GER | Ventus 2AX | 14:09:17 | 17:48:38 | 03:39:21 | 84.4km/h | 308.5km | 696 | ||||
29. | 51 | Kevin - Houlihan | IRL | ASW 27B | 13:14:10 | 16:53:43 | 03:39:33 | 84.3km/h | 308.5km | 695 | ||||
30. | PS | Andreas - Allenspach | SUI | ASW 27 | 13:58:06 | 17:52:19 | 03:54:13 | 79.0km/h | 308.5km | 600 | ||||
31. | 1R | Steven - Raimond | NED | ASW 27 | 13:32:06 | 270.3km | 345 | |||||||
32. | FUN | Nielles - Alexandre | ESP | Discus 2T | 13:20:05 | 203.4km | 260 | |||||||
33. | FX | Tibor - Fratrik | SVK | LS 8 | 13:24:32 | 153.9km | 196 | |||||||
Z3 - Warning : IncorrectFR adjustement (Time interval between fixes >10 sec) |