| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 19.08.2007 |
| Class 15m |
| Day 8, 18.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011Start Iss | 7.1 km | 160° | To Next Point, Line 10,0km | ||||||||
| 063Chenonceaux | 82.2 km | 301° | Cylinder R=500m | ||||||||
| 088Gien | 123.1 km | 070° | Cylinder R=500m | ||||||||
| 212Vierzon peage | 64.2 km | 220° | Cylinder R=500m | ||||||||
| 003Finish18 | 39.1 km | 184° | To Previous Point, Line 2,0km | ||||||||
| Total: | 308,5km | ||||||||||

