European Gliding Championship 2007 ISSOUUDN , 06/08/2007 - 18/08/2007 18 M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 2, 03.08.2007, Practice day | |||||||||||||||
Racing Task | |||||||||||||||
008Mareuil - 208Vatan - 094La Celle Guenand - 180St Benoit sur Loire - 003Finish18 | |||||||||||||||
Distance du circuit : 343,5km | |||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FZ | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 120 | 14:18:01 | 17:19:09 | 03:01:08 | 113.8km/h | 343.5km | 1000 | ||||
2. | E1 | Russell - Cheetham | GBR | ASG 29E | 120 | 14:10:01 | 17:11:30 | 03:01:29 | 113.6km/h | 343.5km | 996 | ||||
3. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 120 | 13:50:44 | 16:54:21 | 03:03:37 | 112.3km/h | 343.5km | 975 | ||||
4. | IS | Makoto - Ichikawa | JPN | ASG 29 | 120 | 14:35:32 | 17:39:15 | 03:03:43 | 112.2km/h | 343.5km | 974 | ||||
5. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 120 | 14:35:30 | 17:40:48 | 03:05:18 | 111.2km/h | 343.5km | 959 | ||||
6. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 120 | 14:49:14 | 17:56:01 | 03:06:47 | 110.4km/h | 343.5km | 945 | ||||
7. | MD | Marcel - Dünner | SUI | ASG 29/18m | 120 | 14:29:21 | 17:37:42 | 03:08:21 | 109.4km/h | 343.5km | 930 | ||||
8. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 120 | 14:38:07 | 17:47:13 | 03:09:06 | 109.0km/h | 343.5km | 923 | ||||
9. | EP | Marc - Schroeder | FRA | Ventus 2CX | 120 | 14:49:13 | 18:00:06 | 03:10:53 | 108.0km/h | 343.5km | 907 | ||||
10. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 120 | 14:13:30 | 17:32:21 | 03:18:51 | 103.7km/h | 343.5km | 838 | ||||
11. | CH | Marko - Lepetic | SLO | Discus 2C | 120 | 14:06:40 | 17:25:44 | 03:19:04 | 103.5km/h | 343.5km | 836 | ||||
12. | IR | Istvan - Réti | HUN | Ventus 2CXM | 120 | 14:06:20 | 17:25:32 | 03:19:12 | 103.5km/h | 343.5km | 835 | ||||
13. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 120 | 14:09:25 | 17:30:28 | 03:21:03 | 102.5km/h | 343.5km | 820 | ||||
14. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 120 | 14:09:48 | 17:32:04 | 03:22:16 | 101.9km/h | 343.5km | 810 | ||||
15. | 210 | Phil - Jones | GBR | Ventus 2CXT | 120 | 14:09:54 | 17:33:56 | 03:24:02 | 101.0km/h | 343.5km | 796 | ||||
16. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 120 | 15:11:06 | 18:37:02 | 03:25:56 | 100.1km/h | 343.5km | 781 | ||||
17. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 120 | 13:36:01 | 17:03:35 | 03:27:34 | 99.3km/h | 343.5km | 768 | ||||
18. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 120 | 14:38:11 | 18:06:36 | 03:28:25 | 98.9km/h | 343.5km | 762 | ||||
19. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 120 | 13:36:19 | 17:05:12 | 03:28:53 | 98.7km/h | 343.5km | 758 | ||||
20. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 120 | 14:37:36 | 18:25:02 | 03:47:26 | 90.6km/h | 343.5km | 630 | ||||
21. | LA | Roman - Rysenko | RUS | LAK 17AT | 120 | 15:06:04 | 182.1km | 209 | |||||||
21. | NP | Erofeev - Valsiliy | RUS | LAK 19/18m | 120 | 15:05:51 | 181.9km | 209 | |||||||
DNF. | WG | Werner - Amann | AUT | Ventus 2CX | 120 | 0 | |||||||||
DNF. | 71 | Holger - Back | GER | LS 10/18m | 120 | 0 | |||||||||
DNF. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 120 | 0 | |||||||||
DNF. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 120 | 0 | |||||||||
DNF. | John - Buchanan | AUS | Antares 18S | 120 | 0 | ||||||||||
DNF. | BT | Werner - Danz | SUI | Antares 18S | 120 | 0 | |||||||||
DNF. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 120 | 0 | |||||||||
DNF. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | IH | Petr - Krejcirik | CZE | G 304S | 120 | 0 | |||||||||
DNF. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | JV | Alexandre - Nieles | ESP | DG 600/18m | 120 | 0 | |||||||||
DNF. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | KS | Ulrik - Sorensen | DEN | ASH 26E | 120 | 0 | |||||||||
DNF. | Iakov - Shrage | RUS | LAK 17/18m | 120 | 0 | ||||||||||
DNF. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 120 | 0 | |||||||||
DNF. | XT | Ronald - Termaat | NED | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | CZ | Jana - Veprekova | CZE | Ventus 2C | 120 | 0 | |||||||||
DNF. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | PL | Stanislaw - Wujczak | POL | ASW27-18 | 120 | 0 | |||||||||
DNF. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 120 | 0 | |||||||||
NV - Documentation not complete SV - Documentation not complete |
Scored with SeeYou compétition v2007-2.00