European Gliding Championship 2007 ISSOUUDN , 06/08/2007 - 18/08/2007 18 M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 3, 04.08.2007, Practice day | |||||||||||||||
Racing Task | |||||||||||||||
008Mareuil - 044Briare aero - 102Lamotte Beuvron aero - 003Finish18 | |||||||||||||||
Distance du circuit : 237,5km | |||||||||||||||
Maximum Points: 838, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 210 | Phil - Jones | GBR | Ventus 2CXT | 120 | 14:36:19 | 17:12:04 | 02:35:45 | 91.5km/h | 237.5km | 838 | ||||
2. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 120 | 14:33:30 | 17:09:39 | 02:36:09 | 91.3km/h | 237.5km | 834 | ||||
2. | MD | Marcel - Dünner | SUI | ASG 29/18m | 120 | 14:33:21 | 17:09:33 | 02:36:12 | 91.2km/h | 237.5km | 834 | ||||
4. | XT | Ronald - Termaat | NED | Ventus 2CXT | 120 | 14:32:44 | 17:09:32 | 02:36:48 | 90.9km/h | 237.5km | 827 | ||||
5. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 120 | 14:32:07 | 17:09:24 | 02:37:17 | 90.6km/h | 237.5km | 822 | ||||
6. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 120 | 14:30:47 | 17:09:10 | 02:38:23 | 90.0km/h | 237.5km | 810 | ||||
7. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 120 | 14:30:35 | 17:10:22 | 02:39:47 | 89.2km/h | 237.5km | 796 | ||||
8. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 120 | 14:30:32 | 17:10:42 | 02:40:10 | 89.0km/h | 237.5km | 792 | ||||
9. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 120 | 14:32:59 | 17:16:04 | 02:43:05 | 87.4km/h | 237.5km | 763 | ||||
10. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 120 | 14:32:51 | 17:16:15 | 02:43:24 | 87.2km/h | 237.5km | 760 | ||||
10. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 120 | 14:28:22 | 17:11:48 | 02:43:26 | 87.2km/h | 237.5km | 760 | ||||
12. | EP | Marc - Schroeder | FRA | Ventus 2CX | 120 | 14:28:15 | 17:17:07 | 02:48:52 | 84.4km/h | 237.5km | 708 | ||||
13. | LA | Roman - Rysenko | RUS | LAK 17AT | 120 | 14:28:55 | 17:19:48 | 02:50:53 | 83.4km/h | 237.5km | 690 | ||||
14. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 120 | 14:15:11 | 17:14:31 | 02:59:20 | 79.5km/h | 237.5km | 618 | ||||
15. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 120 | 14:15:17 | 17:14:47 | 02:59:30 | 79.4km/h | 237.5km | 616 | ||||
DNF. | WG | Werner - Amann | AUT | Ventus 2CX | 120 | 0 | |||||||||
DNF. | 71 | Holger - Back | GER | LS 10/18m | 120 | 0 | |||||||||
DNF. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 120 | 0 | |||||||||
DNF. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 120 | 0 | |||||||||
DNF. | John - Buchanan | AUS | Antares 18S | 120 | 0 | ||||||||||
DNF. | E1 | Russell - Cheetham | GBR | ASG 29E | 120 | 0 | |||||||||
DNF. | BT | Werner - Danz | SUI | Antares 18S | 120 | 0 | |||||||||
DNF. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 120 | 0 | |||||||||
DNF. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | IS | Makoto - Ichikawa | JPN | ASG 29 | 120 | 0 | |||||||||
DNF. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 120 | 0 | |||||||||
DNF. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | IH | Petr - Krejcirik | CZE | G 304S | 120 | 0 | |||||||||
DNF. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 120 | 0 | |||||||||
DNF. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | CH | Marko - Lepetic | SLO | Discus 2C | 120 | 0 | |||||||||
DNF. | JV | Alexandre - Nieles | ESP | DG 600/18m | 120 | 0 | |||||||||
DNF. | IR | Istvan - Réti | HUN | Ventus 2CXM | 120 | 0 | |||||||||
DNF. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 120 | 0 | |||||||||
DNF. | Iakov - Shrage | RUS | LAK 17/18m | 120 | 0 | ||||||||||
DNF. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 120 | 0 | |||||||||
DNF. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 120 | 0 | |||||||||
DNF. | NP | Erofeev - Valsiliy | RUS | LAK 19/18m | 120 | 0 | |||||||||
DNF. | CZ | Jana - Veprekova | CZE | Ventus 2C | 120 | 0 | |||||||||
DNF. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 120 | 0 | |||||||||
DNF. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 120 | 0 | |||||||||
DNF. | PL | Stanislaw - Wujczak | POL | ASW27-18 | 120 | 0 | |||||||||
MD - Documentation not complete XT - notification of start time > 30 min after start F2 - Documentation not complete VP - Documentation not complete 10 - notification of start time > 30 min after start 7D - notification of start time > 30 min after start EP - notification of start time > 30 min after start LA - notification of start time > 30 min after start IR - notification of start time > 30 min after start NP - notification of start time > 30 min after start HI - notification of start time > 30 min after start |
Scored with SeeYou compétition v2007-2.00