European Gliding Championship 2007 |
ISSOUUDN, 06.08.2007 - 18.08.2007 |
18 M - Overall results after Practice day 3 |
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Total |
---|---|---|---|---|---|---|---|
1. | WG | Werner - Amann | AUT | Ventus 2CX | 120 | 0 | |
1. | 71 | Holger - Back | GER | LS 10/18m | 120 | 0 | |
1. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 120 | 0 | |
1. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 120 | 0 | |
1. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 120 | 0 | |
1. | John - Buchanan | AUS | Antares 18S | 120 | 0 | ||
1. | E1 | Russell - Cheetham | GBR | ASG 29E | 120 | 0 | |
1. | BT | Werner - Danz | SUI | Antares 18S | 120 | 0 | |
1. | MD | Marcel - Dünner | SUI | ASG 29/18m | 120 | 0 | |
1. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 120 | 0 | |
1. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 120 | 0 | |
1. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 120 | 0 | |
1. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 120 | 0 | |
1. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 120 | 0 | |
1. | IS | Makoto - Ichikawa | JPN | ASG 29 | 120 | 0 | |
1. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 120 | 0 | |
1. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 120 | 0 | |
1. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 120 | 0 | |
1. | 210 | Phil - Jones | GBR | Ventus 2CXT | 120 | 0 | |
1. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 120 | 0 | |
1. | IH | Petr - Krejcirik | CZE | G 304S | 120 | 0 | |
1. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 120 | 0 | |
1. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 120 | 0 | |
1. | CH | Marko - Lepetic | SLO | Discus 2C | 120 | 0 | |
1. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 120 | 0 | |
1. | JV | Alexandre - Nieles | ESP | DG 600/18m | 120 | 0 | |
1. | IR | Istvan - Réti | HUN | Ventus 2CXM | 120 | 0 | |
1. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 120 | 0 | |
1. | LA | Roman - Rysenko | RUS | LAK 17AT | 120 | 0 | |
1. | EP | Marc - Schroeder | FRA | Ventus 2CX | 120 | 0 | |
1. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 120 | 0 | |
1. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 120 | 0 | |
1. | Iakov - Shrage | RUS | LAK 17/18m | 120 | 0 | ||
1. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 120 | 0 | |
1. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 120 | 0 | |
1. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 120 | 0 | |
1. | XT | Ronald - Termaat | NED | Ventus 2CXT | 120 | 0 | |
1. | NP | Erofeev - Valsiliy | RUS | LAK 19/18m | 120 | 0 | |
1. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 120 | 0 | |
1. | CZ | Jana - Veprekova | CZE | Ventus 2C | 120 | 0 | |
1. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 120 | 0 | |
1. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 120 | 0 | |
1. | PL | Stanislaw - Wujczak | POL | ASW27-18 | 120 | 0 |
Scored with SeeYou compétition v2007-2.00