| European Gliding Championship 2007 |
| ISSOUUDN, 06.08.2007 - 18.08.2007 |
| 18 M |
| Day 1, 08.08.2007 | |||||||||||
| Assigned areas Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 094La Celle Guenand | 93.6 km | 276° | Cylinder R=40,0km | ||||||||
| 169Salbris | 99.9 km | 058° | Cylinder R=40,0km | ||||||||
| 003Finish18 | 59.0 km | 181° | To Previous Point, Line 2,0km | ||||||||
| Total: | 115,7km/401,1km | ||||||||||

