European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2, 09.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
008Mareuil - 112Levroux ULM - 131Mirebeau - 177St Aignant - 191Ste Lizaigne - 003Finish18 | ||||||||||||||
Task length : 330,8km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 13:54:51 | 17:11:21 | 03:16:30 | 101.0km/h | 330.8km | 1000 | ||||
2. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 13:56:37 | 17:13:40 | 03:17:03 | 100.7km/h | 330.8km | 996 | ||||
3. | XT | Ronald - Termaat | NED | Ventus 2CXT | 13:46:01 | 17:06:45 | 03:20:44 | 98.9km/h | 330.8km | 972 | ||||
3. | WG | Werner - Amann | AUT | Ventus 2CX | 13:52:48 | 17:13:33 | 03:20:45 | 98.9km/h | 330.8km | 972 | ||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 13:51:49 | 17:12:54 | 03:21:05 | 98.7km/h | 330.8km | 969 | ||||
5. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 13:50:30 | 17:12:22 | 03:21:52 | 98.3km/h | 330.8km | 964 | ||||
6. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 13:46:09 | 17:08:27 | 03:22:18 | 98.1km/h | 330.8km | 961 | ||||
7. | EP | Marc - Schroeder | FRA | Ventus 2CX | 13:50:21 | 17:13:00 | 03:22:39 | 97.9km/h | 330.8km | 959 | ||||
8. | MD | Marcel - Dünner | SUI | ASG 29/18m | 13:57:23 | 17:27:19 | 03:29:56 | 94.5km/h | 330.8km | 914 | ||||
9. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 13:58:06 | 17:28:55 | 03:30:49 | 94.1km/h | 330.8km | 908 | ||||
10. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 13:40:32 | 17:12:18 | 03:31:46 | 93.7km/h | 330.8km | 903 | ||||
11. | CH | Marko - Lepetic | SLO | Discus 2C | 13:42:05 | 17:13:54 | 03:31:49 | 93.7km/h | 330.8km | 902 | ||||
12. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 13:50:36 | 17:23:58 | 03:33:22 | 93.0km/h | 330.8km | 893 | ||||
13. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 13:53:45 | 17:28:48 | 03:35:03 | 92.3km/h | 330.8km | 883 | ||||
14. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 13:59:11 | 17:35:07 | 03:35:56 | 91.9km/h | 330.8km | 878 | ||||
15. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 13:41:44 | 17:22:55 | 03:41:11 | 89.7km/h | 330.8km | 849 | ||||
16. | E1 | Russell - Cheetham | GBR | ASG 29E | 13:58:00 | 17:40:58 | 03:42:58 | 89.0km/h | 330.8km | 840 | ||||
17. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 13:57:35 | 17:42:12 | 03:44:37 | 88.4km/h | 330.8km | 831 | ||||
18. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 13:58:36 | 17:48:16 | 03:49:40 | 86.4km/h | 330.8km | 805 | ||||
19. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 13:58:04 | 17:47:50 | 03:49:46 | 86.4km/h | 330.8km | 804 | ||||
20. | IH | Petr - Krejcirik | CZE | G 304S | 13:58:20 | 18:02:02 | 04:03:42 | 81.4km/h | 330.8km | 738 | ||||
21. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 13:59:15 | 18:05:10 | 04:05:55 | 80.7km/h | 330.8km | 728 | ||||
22. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 13:57:15 | 18:24:50 | 04:27:35 | 74.2km/h | 330.8km | 641 | ||||
23. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 13:58:09 | 18:28:20 | 04:30:11 | 73.5km/h | 330.8km | 631 | ||||
24. | 210 | Phil - Jones | GBR | Ventus 2CX | 13:57:53 | 18:29:05 | 04:31:12 | 73.2km/h | 330.8km | 628 | ||||
HC | M | John - Buchanan | AUS | Ventus 2CX | 14:01:14 | 18:35:08 | 04:33:54 | 72.5km/h | 330.8km | 618 | ||||
25. | CZ | Jana - Veprekova | CZE | Ventus 2C | 13:58:22 | 18:35:01 | 04:36:39 | 71.7km/h | 330.8km | 608 | ||||
26. | LA | Roman - Rysenko | RUS | LAK 17AT | 13:52:48 | 329.6km | 548 | |||||||
27. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 13:53:12 | 323.4km | 537 | |||||||
28. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 13:42:06 | 319.3km | 530 | |||||||
28. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 13:45:18 | 319.0km | 530 | |||||||
30. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 13:56:47 | 317.0km | 527 | |||||||
31. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 13:58:29 | 316.3km | 525 | |||||||
32. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 13:59:58 | 309.8km | 515 | |||||||
33. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 13:57:02 | 307.8km | 511 | |||||||
34. | IR | Istvan - Réti | HUN | Ventus 2CXM | 13:58:31 | 306.6km | 509 | |||||||
35. | 71 | Holger - Back | GER | LS 10/18m | 14:00:18 | 285.9km | 475 | |||||||
36. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 13:51:26 | 282.6km | 469 | |||||||
37. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 13:53:53 | 44.0km | 73 | |||||||
IS - Warning : Finish: hazardous manoeuvre 7D - Warning : Incorrect FR adjustment (Time interval between fixes > 10 sec) CH - Incorrect FR adjustment (Time interval between fixes > 10 sec) SS - Warning : Finish: hazardous manoeuvre M - Warning : Finish: hazardous manoeuvre LA - Warning : Changing FR without advising the Organisers IR - Warning : Finish: hazardous manoeuvre SV - Warning : Changing FR without advising the Organisers NP - Warning : Changing FR without advising the Organisers |