European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3, 12.08.2007, Final results | ||||||||||||||
Assigned areas Speed task, Task time: 02h 00min | ||||||||||||||
008Mareuil - 116Loches - 176Souemes - 191Ste Lizaigne - 003Finish18 | ||||||||||||||
Task length : 115,3km/401,1km | ||||||||||||||
Maximum Points: 668, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC | M | John - Buchanan | AUS | Ventus 2CX | 14:47:36 | 16:59:17 | 02:11:41 | 121.3km/h | 266.2km | 668 | ||||
1. | E1 | Russell - Cheetham | GBR | ASG 29E | 14:47:03 | 16:57:11 | 02:10:08 | 121.2km/h | 263.0km | 668 | ||||
2. | XT | Ronald - Termaat | NED | Ventus 2CXT | 14:47:01 | 16:53:41 | 02:06:40 | 120.7km/h | 254.9km | 663 | ||||
3. | 210 | Phil - Jones | GBR | Ventus 2CX | 14:47:00 | 16:53:38 | 02:06:38 | 120.7km/h | 254.7km | 662 | ||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 14:46:33 | 16:53:32 | 02:06:59 | 118.0km/h | 249.7km | 635 | ||||
4. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 14:45:58 | 16:53:50 | 02:07:52 | 117.2km/h | 249.7km | 628 | ||||
5. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 14:45:57 | 16:53:12 | 02:07:15 | 116.6km/h | 247.3km | 622 | ||||
6. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 14:44:00 | 16:54:47 | 02:10:47 | 116.4km/h | 253.8km | 620 | ||||
7. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 14:46:11 | 16:55:11 | 02:09:00 | 116.3km/h | 250.1km | 619 | ||||
8. | WG | Werner - Amann | AUT | Ventus 2CX | 14:45:37 | 16:55:25 | 02:09:48 | 113.8km/h | 246.2km | 594 | ||||
9. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 14:47:45 | 16:48:08 | 02:00:23 | 111.5km/h | 223.7km | 572 | ||||
10. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 14:46:14 | 16:44:50 | 01:58:36 | 111.3km/h | 222.7km | 570 | ||||
11. | 71 | Holger - Back | GER | LS 10/18m | 15:02:48 | 17:06:48 | 02:04:00 | 111.2km/h | 229.9km | 569 | ||||
12. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 14:44:14 | 16:54:46 | 02:10:32 | 109.6km/h | 238.5km | 553 | ||||
13. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 14:36:27 | 16:41:34 | 02:05:07 | 109.2km/h | 227.7km | 549 | ||||
14. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 14:44:04 | 16:48:36 | 02:04:32 | 108.0km/h | 224.2km | 538 | ||||
15. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 14:45:48 | 16:53:27 | 02:07:39 | 107.6km/h | 228.9km | 533 | ||||
16. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 14:39:45 | 16:50:43 | 02:10:58 | 107.2km/h | 233.9km | 529 | ||||
17. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 15:12:43 | 17:19:43 | 02:07:00 | 106.3km/h | 224.9km | 520 | ||||
18. | IH | Petr - Krejcirik | CZE | G 304S | 14:36:55 | 16:35:03 | 01:58:08 | 104.8km/h | 209.5km | 506 | ||||
19. | EP | Marc - Schroeder | FRA | Ventus 2CX | 14:53:59 | 17:00:42 | 02:06:43 | 104.4km/h | 220.6km | 502 | ||||
20. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 14:08:27 | 16:30:31 | 02:22:04 | 104.1km/h | 246.6km | 499 | ||||
21. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 14:54:03 | 17:01:25 | 02:07:22 | 102.3km/h | 217.2km | 481 | ||||
21. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 14:45:41 | 17:14:51 | 02:29:10 | 102.2km/h | 254.2km | 481 | ||||
23. | CZ | Jana - Veprekova | CZE | Ventus 2C | 14:36:52 | 16:39:27 | 02:02:35 | 101.8km/h | 208.0km | 476 | ||||
24. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 14:36:26 | 16:47:35 | 02:11:09 | 98.2km/h | 214.7km | 442 | ||||
25. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 14:49:36 | 17:22:12 | 02:32:36 | 96.3km/h | 245.0km | 423 | ||||
26. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 14:49:47 | 17:22:47 | 02:33:00 | 95.9km/h | 244.6km | 419 | ||||
27. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 14:06:25 | 16:14:43 | 02:08:18 | 95.2km/h | 203.6km | 412 | ||||
28. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 14:03:06 | 16:13:22 | 02:10:16 | 94.5km/h | 205.1km | 405 | ||||
29. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 14:47:11 | 16:56:51 | 02:09:40 | 93.4km/h | 201.8km | 394 | ||||
30. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 14:09:39 | 16:08:35 | 01:58:56 | 92.2km/h | 184.4km | 382 | ||||
31. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 14:06:34 | 16:15:13 | 02:08:39 | 92.0km/h | 197.2km | 380 | ||||
32. | CH | Marko - Lepetic | SLO | Discus 2C | 14:41:34 | 17:15:56 | 02:34:22 | 86.8km/h | 223.3km | 329 | ||||
33. | IR | Istvan - Réti | HUN | Ventus 2CXM | 15:48:53 | 18:00:52 | 02:11:59 | 86.2km/h | 189.7km | 324 | ||||
34. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 14:10:09 | 226.7km | 233 | |||||||
35. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 14:38:12 | 217.5km | 224 | |||||||
36. | MD | Marcel - Dünner | SUI | ASG 29/18m | 14:39:29 | 214.5km | 221 | |||||||
37. | LA | Roman - Rysenko | RUS | LAK 17AT | 14:47:18 | 112.3km | 116 | |||||||
E1 - Warning : Declared start time differing from the real time IS - Warning : Finish: hazardous manœuvre (crew car) |