European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 4, 13.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
008Mareuil - 176Souemes - 118Loudun - 126Massay - 003Finish18 | ||||||||||||||
Task length : 402,7km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 13:59:33 | 17:40:15 | 03:40:42 | 109.5km/h | 402.7km | 1000 | ||||
HC | M | John - Buchanan | AUS | Ventus 2CX | 14:00:09 | 17:40:54 | 03:40:45 | 109.5km/h | 402.7km | 1000 | ||||
2. | XT | Ronald - Termaat | NED | Ventus 2CXT | 14:02:14 | 17:44:29 | 03:42:15 | 108.7km/h | 402.7km | 987 | ||||
3. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 14:02:09 | 17:45:30 | 03:43:21 | 108.2km/h | 402.7km | 978 | ||||
4. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 13:55:16 | 17:39:22 | 03:44:06 | 107.8km/h | 402.7km | 971 | ||||
4. | 210 | Phil - Jones | GBR | Ventus 2CX | 13:53:53 | 17:38:01 | 03:44:08 | 107.8km/h | 402.7km | 971 | ||||
6. | WG | Werner - Amann | AUT | Ventus 2CX | 13:55:40 | 17:40:51 | 03:45:11 | 107.3km/h | 402.7km | 962 | ||||
7. | EP | Marc - Schroeder | FRA | Ventus 2CX | 13:53:54 | 17:40:08 | 03:46:14 | 106.8km/h | 402.7km | 954 | ||||
8. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 13:55:10 | 17:41:29 | 03:46:19 | 106.8km/h | 402.7km | 953 | ||||
9. | MD | Marcel - Dünner | SUI | ASG 29/18m | 13:52:02 | 17:40:23 | 03:48:21 | 105.8km/h | 402.7km | 937 | ||||
10. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 13:53:59 | 17:43:53 | 03:49:54 | 105.1km/h | 402.7km | 924 | ||||
10. | 71 | Holger - Back | GER | LS 10/18m | 13:55:21 | 17:45:16 | 03:49:55 | 105.1km/h | 402.7km | 924 | ||||
12. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 13:56:25 | 17:47:22 | 03:50:57 | 104.6km/h | 402.7km | 916 | ||||
13. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 13:50:22 | 17:44:58 | 03:54:36 | 103.0km/h | 402.7km | 888 | ||||
14. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 14:02:42 | 18:01:35 | 03:58:53 | 101.2km/h | 402.7km | 856 | ||||
14. | IH | Petr - Krejcirik | CZE | G 304S | 14:02:29 | 18:01:24 | 03:58:55 | 101.1km/h | 402.7km | 856 | ||||
16. | CZ | Jana - Veprekova | CZE | Ventus 2C | 14:02:36 | 18:03:15 | 04:00:39 | 100.4km/h | 402.7km | 843 | ||||
17. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 13:59:52 | 18:02:22 | 04:02:30 | 99.6km/h | 402.7km | 830 | ||||
18. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 13:55:19 | 17:59:15 | 04:03:56 | 99.1km/h | 402.7km | 820 | ||||
19. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 14:02:15 | 18:07:35 | 04:05:20 | 98.5km/h | 402.7km | 810 | ||||
20. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 13:52:27 | 17:59:24 | 04:06:57 | 97.8km/h | 402.7km | 799 | ||||
21. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 13:57:17 | 18:07:18 | 04:10:01 | 96.6km/h | 402.7km | 778 | ||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 13:58:35 | 18:10:14 | 04:11:39 | 96.0km/h | 402.7km | 767 | ||||
22. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 13:50:26 | 18:02:27 | 04:12:01 | 95.9km/h | 402.7km | 765 | ||||
23. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 13:55:48 | 18:08:46 | 04:12:58 | 95.5km/h | 402.7km | 759 | ||||
24. | E1 | Russell - Cheetham | GBR | ASG 29E | 13:53:19 | 18:06:54 | 04:13:35 | 95.3km/h | 402.7km | 755 | ||||
25. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 13:54:06 | 18:08:02 | 04:13:56 | 95.2km/h | 402.7km | 752 | ||||
26. | CH | Marko - Lepetic | SLO | Discus 2C | 13:59:51 | 18:21:56 | 04:22:05 | 92.2km/h | 402.7km | 701 | ||||
27. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 13:55:25 | 18:19:39 | 04:24:14 | 91.4km/h | 402.7km | 688 | ||||
28. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 13:54:20 | 18:19:35 | 04:25:15 | 91.1km/h | 402.7km | 682 | ||||
29. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 13:59:57 | 18:28:56 | 04:28:59 | 89.8km/h | 402.7km | 660 | ||||
30. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 13:55:50 | 18:26:37 | 04:30:47 | 89.2km/h | 402.7km | 650 | ||||
31. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 13:48:04 | 18:19:33 | 04:31:29 | 89.0km/h | 402.7km | 646 | ||||
32. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 13:55:51 | 18:28:25 | 04:32:34 | 88.7km/h | 402.7km | 640 | ||||
33. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 13:39:06 | 18:20:19 | 04:41:13 | 85.9km/h | 402.7km | 593 | ||||
34. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 13:54:21 | 18:47:13 | 04:52:52 | 82.5km/h | 402.7km | 534 | ||||
35. | LA | Roman - Rysenko | RUS | LAK 17AT | 14:03:14 | 19:14:54 | 05:11:40 | 77.5km/h | 402.7km | 448 | ||||
36. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 14:47:10 | 81.6km | 75 | |||||||
37. | IR | Istvan - Réti | HUN | Ventus 2CXM | 14:02:33 | 46.6km | 43 | |||||||
F2 - Warning : Incorrect FR adjustment (Time interval between fixes > 10 sec) UR - Warning : Declared start time differing from the real time LA - Warning : Declared start time differing from the real time |