| European Gliding Championship |
| Issoudun, 05.07.2007 - 19.07.2007 |
| 18 M Class |
| Day 4, 13.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 176Souemes | 63.4 km | 004° | Cylinder R=500m | ||||||||
| 118Loudun | 166.1 km | 255° | Cylinder R=500m | ||||||||
| 126Massay | 144.2 km | 084° | Cylinder R=500m | ||||||||
| 003Finish18 | 29.1 km | 173° | To Previous Point, Line 2,0km | ||||||||
| Total: | 402,7km | ||||||||||

