European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 5, 15.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
008Mareuil - 178St Amand Montrond - 096La Chatre - 011Start Issoudun - 003Finish18 | ||||||||||||||
Task length : 120,9km | ||||||||||||||
Maximum Points: 355, Day factor = 0,338 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 71 | Holger - Back | GER | LS 10/18m | 13:23:57 | 15:08:06 | 01:44:09 | 69.7km/h | 120.9km | 120 | ||||
2. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 13:41:34 | 15:49:38 | 02:08:04 | 56.7km/h | 120.9km | 114 | ||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 13:35:40 | 16:08:41 | 02:33:01 | 47.4km/h | 120.9km | 109 | ||||
3. | E1 | Russell - Cheetham | GBR | ASG 29E | 13:35:41 | 16:08:43 | 02:33:02 | 47.4km/h | 120.9km | 109 | ||||
3. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 13:36:12 | 16:10:18 | 02:34:06 | 47.1km/h | 120.9km | 109 | ||||
3. | 210 | Phil - Jones | GBR | Ventus 2CX | 13:34:55 | 16:09:39 | 02:34:44 | 46.9km/h | 120.9km | 109 | ||||
3. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 13:36:06 | 16:19:34 | 02:43:28 | 44.4km/h | 120.9km | 109 | ||||
3. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 13:34:49 | 16:32:08 | 02:57:19 | 40.9km/h | 120.9km | 109 | ||||
8. | XT | Ronald - Termaat | NED | Ventus 2CXT | 13:36:31 | 108.3km | 98 | |||||||
9. | IH | Petr - Krejcirik | CZE | G 304S | 13:35:32 | 108.0km | 97 | |||||||
10. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 13:36:04 | 106.1km | 96 | |||||||
11. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 13:41:50 | 97.3km | 88 | |||||||
12. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 13:46:27 | 81.3km | 73 | |||||||
13. | CZ | Jana - Veprekova | CZE | Ventus 2C | 13:35:39 | 77.6km | 70 | |||||||
14. | CH | Marko - Lepetic | SLO | Discus 2C | 13:38:48 | 73.5km | 66 | |||||||
14. | MD | Marcel - Dünner | SUI | ASG 29/18m | 13:35:55 | 73.5km | 66 | |||||||
14. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 13:36:13 | 73.3km | 66 | |||||||
17. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 13:06:04 | 71.5km | 64 | |||||||
18. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 13:06:00 | 66.1km | 60 | |||||||
19. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 13:25:53 | 61.5km | 55 | |||||||
20. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 13:35:30 | 58.2km | 52 | |||||||
20. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 13:35:02 | 57.7km | 52 | |||||||
22. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 13:42:33 | 56.6km | 51 | |||||||
HC | M | John - Buchanan | AUS | Ventus 2CX | 13:36:01 | 56.6km | 51 | |||||||
23. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 16:51:13 | 49.2km | 44 | |||||||
24. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 16:51:33 | 46.7km | 42 | |||||||
24. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 13:36:34 | 46.5km | 42 | |||||||
26. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 13:04:43 | 43.4km | 39 | |||||||
26. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 13:33:23 | 43.2km | 39 | |||||||
28. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 13:34:55 | 39.9km | 36 | |||||||
29. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 13:26:00 | 37.6km | 34 | |||||||
30. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 13:03:07 | 25.8km | 23 | |||||||
30. | LA | Roman - Rysenko | RUS | LAK 17AT | 13:35:32 | 25.8km | 23 | |||||||
32. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 16:51:16 | 22.7km | 20 | |||||||
33. | IR | Istvan - Réti | HUN | Ventus 2CXM | 13:35:53 | 18.2km | 16 | |||||||
34. | WG | Werner - Amann | AUT | Ventus 2CX | 16:52:08 | 16.2km | 15 | |||||||
35. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 14:05:43 | 12.5km | 11 | |||||||
35. | EP | Marc - Schroeder | FRA | Ventus 2CX | 13:45:38 | 12.5km | 11 | |||||||
35. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 13:35:57 | 12.5km | 11 | |||||||
OX - Warning : Incorrect FR adjustment (Time interval between fixes > 10 sec) JOY - Warning Declared start time differing from the real time |