| European Gliding Championship |
| Issoudun, 05.07.2007 - 19.07.2007 |
| 18 M Class |
| Day 5, 15.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 178St Amand Montrond | 31.3 km | 123° | Cylinder R=500m | ||||||||
| 096La Chatre | 41.4 km | 247° | Cylinder R=500m | ||||||||
| 011Start Issoudun | 41.1 km | 002° | Cylinder R=500m | ||||||||
| 003Finish18 | 7.1 km | 160° | To Previous Point, Line 2,0km | ||||||||
| Total: | 120,9km | ||||||||||

