European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 6, 16.08.2007, Final results | ||||||||||||||
Assigned areas Speed task, Task time: 04h 00min | ||||||||||||||
008Mareuil - 133Montargis aero - 080Descartes - 162Reuilly - 003Finish18 | ||||||||||||||
Task length : 242,6km/654,4km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 13:47:47 | 17:55:15 | 04:07:28 | 125.0km/h | 515.5km | 1000 | ||||
2. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 13:42:34 | 17:48:01 | 04:05:27 | 124.5km/h | 509.2km | 992 | ||||
3. | 210 | Phil - Jones | GBR | Ventus 2CX | 13:26:11 | 17:34:58 | 04:08:47 | 123.9km/h | 513.6km | 982 | ||||
4. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 13:44:50 | 17:51:38 | 04:06:48 | 121.9km/h | 501.3km | 950 | ||||
5. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 13:44:08 | 17:44:08 | 04:00:00 | 121.4km/h | 485.6km | 943 | ||||
6. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 13:42:36 | 17:51:16 | 04:08:40 | 119.6km/h | 495.8km | 915 | ||||
7. | E1 | Russell - Cheetham | GBR | ASG 29E | 13:26:02 | 17:52:59 | 04:26:57 | 117.9km/h | 524.4km | 886 | ||||
8. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 13:26:51 | 17:38:36 | 04:11:45 | 117.6km/h | 493.6km | 883 | ||||
9. | EP | Marc - Schroeder | FRA | Ventus 2CX | 13:26:49 | 17:38:36 | 04:11:47 | 117.6km/h | 493.3km | 881 | ||||
10. | 71 | Holger - Back | GER | LS 10/18m | 14:01:50 | 18:07:11 | 04:05:21 | 117.2km/h | 479.2km | 875 | ||||
11. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 13:26:37 | 17:36:03 | 04:09:26 | 115.5km/h | 480.4km | 849 | ||||
12. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 13:47:52 | 17:51:31 | 04:03:39 | 115.4km/h | 468.5km | 846 | ||||
12. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 13:49:42 | 17:57:56 | 04:08:14 | 115.4km/h | 477.3km | 846 | ||||
14. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 14:02:34 | 18:10:56 | 04:08:22 | 114.8km/h | 475.2km | 837 | ||||
15. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 14:02:39 | 18:10:56 | 04:08:17 | 114.6km/h | 474.1km | 833 | ||||
15. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 13:49:48 | 17:58:24 | 04:08:36 | 114.6km/h | 474.6km | 833 | ||||
15. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 14:01:57 | 18:16:11 | 04:14:14 | 114.5km/h | 485.3km | 833 | ||||
18. | MD | Marcel - Dünner | SUI | ASG 29/18m | 13:56:04 | 18:14:43 | 04:18:39 | 114.2km/h | 492.4km | 828 | ||||
19. | XT | Ronald - Termaat | NED | Ventus 2CXT | 14:02:27 | 18:19:59 | 04:17:32 | 113.5km/h | 487.0km | 816 | ||||
20. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 13:45:13 | 18:00:27 | 04:15:14 | 113.1km/h | 481.0km | 810 | ||||
21. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 13:27:01 | 17:50:11 | 04:23:10 | 112.6km/h | 494.1km | 803 | ||||
22. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 13:25:38 | 17:26:41 | 04:01:03 | 112.6km/h | 452.5km | 802 | ||||
23. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 13:56:23 | 18:10:33 | 04:14:10 | 110.7km/h | 468.7km | 771 | ||||
24. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 14:01:41 | 18:03:05 | 04:01:24 | 108.8km/h | 437.8km | 741 | ||||
25. | IH | Petr - Krejcirik | CZE | G 304S | 14:01:53 | 18:19:53 | 04:18:00 | 107.9km/h | 464.1km | 727 | ||||
26. | CZ | Jana - Veprekova | CZE | Ventus 2C | 14:02:00 | 18:19:24 | 04:17:24 | 107.6km/h | 461.5km | 721 | ||||
27. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 13:42:05 | 17:51:19 | 04:09:14 | 107.4km/h | 446.0km | 718 | ||||
28. | IR | Istvan - Réti | HUN | Ventus 2CXM | 13:31:22 | 17:35:51 | 04:04:29 | 106.4km/h | 433.5km | 703 | ||||
29. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 13:37:15 | 17:52:01 | 04:14:46 | 105.4km/h | 447.5km | 687 | ||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 13:32:01 | 17:36:05 | 04:04:04 | 103.8km/h | 422.4km | 662 | ||||
30. | CH | Marko - Lepetic | SLO | Discus 2C | 14:02:23 | 18:11:22 | 04:08:59 | 100.6km/h | 417.7km | 611 | ||||
31. | WG | Werner - Amann | AUT | Ventus 2CX | 14:02:37 | 18:31:06 | 04:28:29 | 100.0km/h | 447.3km | 600 | ||||
32. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 13:42:11 | 17:42:11 | 04:00:00 | 97.0km/h | 387.8km | 552 | ||||
33. | LA | Roman - Rysenko | RUS | LAK 17AT | 13:24:35 | 17:24:35 | 04:00:00 | 96.8km/h | 387.3km | 549 | ||||
34. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 13:54:15 | 18:02:04 | 04:07:49 | 96.3km/h | 397.7km | 541 | ||||
35. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 13:40:49 | 17:57:08 | 04:16:19 | 93.9km/h | 401.2km | 503 | ||||
36. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 13:24:28 | 17:31:16 | 04:06:48 | 93.7km/h | 385.6km | 500 | ||||
37. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 13:27:10 | 17:52:53 | 04:25:43 | 93.3km/h | 413.3km | 493 | ||||
HC | M | John - Buchanan | AUS | Ventus 2CX | 13:33:54 | 18:31:00 | 04:57:06 | 82.3km/h | 407.7km | 333 | ||||
LK - Warning : Declared start time differing from the real time MO - Warning :Finish: hazardous manœuvre (crew car) SS - Warning : Declared start time differing from the real time NP - Warning: Incorrect FR adjustment (Time interval between fixes > 10 sec) M - Warning : Declared start time differing from the real time |