| European Gliding Championship |
| Issoudun, 05.07.2007 - 19.07.2007 |
| 18 M Class |
| Day 6, 16.08.2007 | |||||||||||
| Racing Task, Task time: 04h 00min | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 133Montargis aero | 126.8 km | 019° | Cylinder R=50,0km | ||||||||
| 080Descartes | 190.0 km | 234° | Cylinder R=50,0km | ||||||||
| 162Reuilly | 106.2 km | 081° | Cylinder R=10,0km | ||||||||
| 003Finish18 | 21.3 km | 182° | To Previous Point, Line 2,0km | ||||||||
| Total: | 242,6km/654,4km | ||||||||||

