European Gliding Championship Issoudun , 05/07/2007 - 19/07/2007 18 M Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 7, 17.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
008Mareuil - 101La Trimouille - 080Descartes - 154Perreux - 162Reuilly - 003Finish18 | ||||||||||||||
Task length : 510,3km | ||||||||||||||
Maximum Points: 1000, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 71 | Holger - Back | GER | LS 10/18m | 13:22:49 | 19:00:58 | 05:38:09 | 90.5km/h | 510.3km | 1000 | ||||
2. | 68 | Ricardo - Brigliadori | ITA | ASG 29 | 13:25:26 | 484.5km | 932 | |||||||
3. | PL | Stanislaw - Wujczak | POL | ASG 29/18m | 13:20:39 | 471.0km | 906 | |||||||
4. | AS | Alberto - Sironi | ITA | Ventus 2CXT | 13:25:59 | 465.1km | 895 | |||||||
5. | HI | Zoltan - Verebélyi | HUN | Ventus 2CXT | 13:26:09 | 458.8km | 883 | |||||||
6. | XT | Ronald - Termaat | NED | Ventus 2CXT | 13:25:27 | 458.0km | 881 | |||||||
7. | MD | Marcel - Dünner | SUI | ASG 29/18m | 13:25:02 | 457.3km | 880 | |||||||
8. | IH | Petr - Krejcirik | CZE | G 304S | 13:20:59 | 455.3km | 876 | |||||||
8. | SDI | Peter - Hartmann | AUT | Ventus 2CXT | 13:07:01 | 455.0km | 876 | |||||||
10. | 7D | Didier - Hauss | FRA | Ventus 2CXT | 13:25:26 | 454.5km | 875 | |||||||
11. | HK | Erkki - Heinonen | FIN | ASG 29/18m | 13:21:16 | 453.0km | 872 | |||||||
12. | E1 | Russell - Cheetham | GBR | ASG 29E | 13:38:15 | 450.5km | 867 | |||||||
13. | 10 | Hadriaan - van Nes | NED | LS 10/18m | 13:20:51 | 449.7km | 865 | |||||||
14. | MO | Mogens - Hoelgaard | DEN | Ventus 2CXT | 13:21:17 | 448.5km | 863 | |||||||
15. | EP | Marc - Schroeder | FRA | Ventus 2CX | 13:25:08 | 447.8km | 862 | |||||||
16. | WG | Werner - Amann | AUT | Ventus 2CX | 13:05:51 | 446.7km | 860 | |||||||
16. | WO | Wolfgang - Janowitsch | AUT | ventus 2CX | 13:06:51 | 446.6km | 860 | |||||||
18. | K8 | Ulrik - Sorensen | DEN | ASH 26E | 13:09:42 | 444.9km | 856 | |||||||
19. | UR | Ulf - Ringertz | SWE | Ventus 2CXT | 13:20:22 | 442.8km | 852 | |||||||
20. | WS | Martti - Sucksdorff | FIN | ASG 29/18m | 13:20:49 | 440.2km | 847 | |||||||
20. | 210 | Phil - Jones | GBR | Ventus 2CX | 13:38:17 | 439.9km | 847 | |||||||
20. | CX | Branislav - Jesensky | SVK | Ventus 2CXT | 13:21:27 | 439.9km | 847 | |||||||
23. | F2 | Yves - Jeanmotte | BEL | Ventus 2cT/18m | 13:27:09 | 438.9km | 845 | |||||||
HC | M | John - Buchanan | AUS | Ventus 2CX | 13:20:32 | 437.9km | 843 | |||||||
24. | NV | Vytautas - Maciulis | LTU | LAK 17/18m | 13:21:06 | 437.7km | 842 | |||||||
24. | SV | Viktoras - Kukcikaitis | LTU | LAK 17/18m | 13:25:05 | 437.7km | 842 | |||||||
HC | IS | Makoto - Ichikawa | JPN | ASG 29 | 13:25:27 | 437.7km | 842 | |||||||
26. | JOY | Juergen - Schuster | GER | Ventus 2CXT | 13:26:56 | 436.8km | 841 | |||||||
27. | VP | Olivier - Brialmont | BEL | Ventus 2CT | 13:25:37 | 436.4km | 840 | |||||||
28. | CZ | Jana - Veprekova | CZE | Ventus 2C | 13:21:33 | 436.0km | 839 | |||||||
29. | 29E | Rolf - Friedli | SUI | ASG 29T /18m | 13:25:25 | 434.4km | 836 | |||||||
30. | BN | Andrzej - Smielkiewicz | POL | Ventus 2CM | 13:20:50 | 433.4km | 834 | |||||||
31. | OX | Gunnar - Karlsson | SWE | Ventus 2CXT | 13:07:59 | 387.4km | 745 | |||||||
32. | IR | Istvan - Réti | HUN | Ventus 2CXM | 13:24:54 | 382.2km | 736 | |||||||
33. | LK | Lubor - Kuvik | SVK | Ventus 2CXT | 13:21:14 | 322.2km | 620 | |||||||
34. | CH | Marko - Lepetic | SLO | Discus 2C | 13:20:45 | 244.6km | 471 | |||||||
35. | SS | Lars Rune - Bjornevik | NOR | Ventus 2cT/18m | 13:08:08 | 156.6km | 301 | |||||||
36. | LA | Roman - Rysenko | RUS | LAK 17AT | 13:26:07 | 64.8km | 125 | |||||||
37. | NP | Erofeev - Vasily | RUS | LAK 19/18m | 13:19:42 | 36.8km | 71 | |||||||
SDI - Warning : Finish: hazardous manœuvre (crew car) EP - Warning : Incomplete outlanding report CH - Warning : Incomplete outlanding report NP - Warning : Incomplete outlanding report |