| European Gliding Championship | 
| Issoudun, 05.07.2007 - 19.07.2007 | 
| 18 M Class | 
| Day 7, 17.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 101La Trimouille | 96.1 km | 242° | Cylinder R=500m | ||||||||
| 080Descartes | 59.6 km | 331° | Cylinder R=500m | ||||||||
| 154Perreux | 213.1 km | 060° | Cylinder R=500m | ||||||||
| 162Reuilly | 120.1 km | 223° | Cylinder R=500m | ||||||||
| 003Finish18 | 21.3 km | 182° | To Previous Point, Line 2,0km | ||||||||
| Total: | 510,3km | ||||||||||

