| European Gliding Championship |
| Issoudun, 05.07.2007 - 19.07.2007 |
| 18 M Class |
| Day 8, 18.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Mareuil | 8.3 km | 280° | To Next Point, Line 10,0km | ||||||||
| 106Le Louroux | 113.1 km | 286° | Cylinder R=500m | ||||||||
| 180St Benoit sur Loire | 141.8 km | 059° | Cylinder R=500m | ||||||||
| 169Salbris | 46.5 km | 208° | Cylinder R=500m | ||||||||
| 003Finish18 | 59.0 km | 181° | To Previous Point, Line 2,0km | ||||||||
| Total: | 360,3km | ||||||||||

