European Gliding Championship ISSOUUDN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 1, 02.08.2007, Practice day | |||||||||||||||
Assigned areas Speed Task, Task time: 02h 00min | |||||||||||||||
001HOME - 174Selles su - 047Cerdon - 001HOME | |||||||||||||||
Distance du circuit : 149,8km/283,5km | |||||||||||||||
Maximum Points: 813, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 176 | Kim - Tipple | GBR | Nimbus 4T | 128 | 14:27:52 | 16:59:50 | 02:31:58 | 98.7km/h | 249.9km | 813 | ||||
2. | 4T | Henry - Romeijn | NED | Nimbus 4M | 128 | 14:02:45 | 16:08:28 | 02:05:43 | 92.9km/h | 194.6km | 718 | ||||
3. | GX | Peter - Marosi | HUN | ASH 25 | 128 | 14:43:05 | 16:46:40 | 02:03:35 | 90.8km/h | 187.0km | 683 | ||||
3. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 128 | 14:12:06 | 16:10:44 | 01:58:38 | 90.8km/h | 181.5km | 683 | ||||
5. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 128 | 14:02:40 | 16:23:39 | 02:20:59 | 90.0km/h | 211.6km | 671 | ||||
6. | DN | Antti - Lehto | FIN | Nimbus 4DM | 128 | 14:03:34 | 16:18:07 | 02:14:33 | 87.2km/h | 195.6km | 625 | ||||
DNF. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 128 | 0 | |||||||||
DNF. | VB | Vitaly - Borovik | RUS | Nimbus 4DM | 128 | 0 | |||||||||
DNF. | Davide - Colombo | ITA | Nimbus 4DM | 128 | 0 | ||||||||||
DNF. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 128 | 0 | |||||||||
DNF. | A | Steen - Elmgaard | DEN | Nimbus 4T | 128 | 0 | |||||||||
DNF. | FE | Marcus - Frank | GER | Nimbus 4M | 128 | 0 | |||||||||
DNF. | NB | Markus - Gäumann | SUI | Nimbus 4M | 128 | 0 | |||||||||
DNF. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 128 | 0 | |||||||||
DNF. | N1 | Peter - Harvey | GBR | Nimbus 4T | 128 | 0 | |||||||||
DNF. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 128 | 0 | |||||||||
DNF. | 110 | Steve - Jones | GBR | Nimbus 4M | 128 | 0 | |||||||||
DNF. | HJ | Poul Kim - Larsen | DEN | ASH 25E | 128 | 0 | |||||||||
DNF. | SA | Vytautas - Maciulis | LTU | LAK 20 | 128 | 0 | |||||||||
DNF. | KS | Christoph - Matkowski | POL | ASW22BLE | 128 | 0 | |||||||||
DNF. | PR | Peter - Platzer | AUT | Nimbus 4DM | 126 | 0 | |||||||||
DNF. | LY | Roberto - Reginaldi | ITA | ASH25 MI | 128 | 0 | |||||||||
DNF. | PF | Tomas - Rendla | CZE | ASW 22BLE | 128 | 0 | |||||||||
DNF. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 128 | 0 | |||||||||
DNF. | WK | Uli - Schwenk | GER | ASH25 EG28 | 128 | 0 | |||||||||
Scored with SeeYou compétition v2007-2.00