| European Gliding Championship |
| ISSOUUDN, 06.08.2007 - 18.08.2007 |
| Open |
| Practice day 1, 02.08.2007 | |||||||||||
| Assigned areas Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.0 km | 000° | To Next Point, Line 10,0km | ||||||||
| 174Selles su | 57.2 km | 320° | Cylinder R=20,0km | ||||||||
| 047Cerdon | 72.6 km | 057° | Cylinder R=20,0km | ||||||||
| 001HOME | 84.6 km | 196° | Cylinder R=2,0km | ||||||||
| Total: | 149,8km/283,5km | ||||||||||


Scored with SeeYou compétition v2007-2.00