European Gliding Championship ISSOUUDN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 2, 03.08.2007, Practice day | |||||||||||||||
Racing Task | |||||||||||||||
001HOME - 208Vatan - 080Descartes - 180St Benoit sur Loire - 003Finish18 | |||||||||||||||
Distance du circuit : 372,8km | |||||||||||||||
Maximum Points: 962, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 110 | Steve - Jones | GBR | Nimbus 4M | 128 | 14:30:26 | 17:24:41 | 02:54:15 | 128.4km/h | 372.8km | 962 | ||||
2. | 176 | Kim - Tipple | GBR | Nimbus 4T | 128 | 14:30:08 | 17:32:15 | 03:02:07 | 122.8km/h | 372.8km | 879 | ||||
3. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 128 | 14:33:36 | 17:43:30 | 03:09:54 | 117.8km/h | 372.8km | 803 | ||||
4. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 128 | 15:20:57 | 18:32:17 | 03:11:20 | 116.9km/h | 372.8km | 790 | ||||
5. | 4T | Henry - Romeijn | NED | Nimbus 4M | 128 | 14:30:51 | 17:47:49 | 03:16:58 | 113.6km/h | 372.8km | 740 | ||||
6. | DN | Antti - Lehto | FIN | Nimbus 4DM | 128 | 14:40:48 | 18:02:17 | 03:21:29 | 111.0km/h | 372.8km | 702 | ||||
7. | N1 | Peter - Harvey | GBR | Nimbus 4T | 128 | 14:30:19 | 17:53:20 | 03:23:01 | 110.2km/h | 372.8km | 689 | ||||
8. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 128 | 14:31:07 | 17:56:27 | 03:25:20 | 108.9km/h | 372.8km | 671 | ||||
9. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 128 | 14:35:45 | 18:03:25 | 03:27:40 | 107.7km/h | 372.8km | 652 | ||||
10. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 128 | 14:28:55 | 18:07:06 | 03:38:11 | 102.5km/h | 372.8km | 574 | ||||
DNF. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 128 | 0 | |||||||||
DNF. | A | Steen - Elmgaard | DEN | Nimbus 4T | 128 | 0 | |||||||||
DNF. | FE | Marcus - Frank | GER | Nimbus 4M | 128 | 0 | |||||||||
DNF. | NB | Markus - Gäumann | SUI | Nimbus 4M | 128 | 0 | |||||||||
DNF. | AJ | Poul Kim - Larsen | DEN | ASH 25E | 128 | 0 | |||||||||
DNF. | GX | Peter - Marosi | HUN | ASH 25 | 128 | 0 | |||||||||
DNF. | KS | Christoph - Matkowski | POL | ASW22BLE | 128 | 0 | |||||||||
DNF. | PR | Peter - Platzer | AUT | Nimbus 4DM | 126 | 0 | |||||||||
DNF. | LY | Roberto - Reginaldi | ITA | ASH25 MI | 128 | 0 | |||||||||
DNF. | PF | Tomas - Rendla | CZE | ASW 22BLE | 128 | 0 | |||||||||
DNF. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 128 | 0 | |||||||||
DNF. | WK | Uli - Schwenk | GER | ASH25 EG28 | 128 | 0 | |||||||||
Scored with SeeYou compétition v2007-2.00