European Gliding Championship ISSOUUDN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practice day 3, 04.08.2007, Practice day | |||||||||||||||
Racing Task | |||||||||||||||
001HOME - 044Briare aero - 130Millançay - 003Finish18 | |||||||||||||||
Distance du circuit : 239,4km | |||||||||||||||
Maximum Points: 796, Day factor = 1,000 | |||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Hcap | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DN | Antti - Lehto | FIN | Nimbus 4DM | 128 | 14:31:01 | 17:00:27 | 02:29:26 | 96.1km/h | 239.4km | 796 | ||||
2. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 128 | 14:27:25 | 17:10:30 | 02:43:05 | 88.1km/h | 239.4km | 675 | ||||
3. | A | Steen - Elmgaard | DEN | Nimbus 4T | 128 | 14:32:42 | 17:16:07 | 02:43:25 | 87.9km/h | 239.4km | 672 | ||||
4. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 128 | 14:56:38 | 17:41:12 | 02:44:34 | 87.3km/h | 239.4km | 663 | ||||
5. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 128 | 15:16:05 | 18:01:28 | 02:45:23 | 86.9km/h | 239.4km | 657 | ||||
6. | 176 | Kim - Tipple | GBR | Nimbus 4T | 128 | 15:15:41 | 18:02:38 | 02:46:57 | 86.0km/h | 239.4km | 644 | ||||
7. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 128 | 15:16:15 | 18:02:26 | 02:46:11 | 85.9km/h | 237.9km | 642 | ||||
8. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 128 | 14:21:51 | 17:11:54 | 02:50:03 | 84.5km/h | 239.4km | 621 | ||||
9. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 128 | 15:16:29 | 18:08:25 | 02:51:56 | 83.5km/h | 239.4km | 607 | ||||
10. | GX | Peter & Peter - Marosi & Balanyi | HUN | ASH 25 | 128 | 14:58:40 | 17:59:11 | 03:00:31 | 79.6km/h | 239.4km | 547 | ||||
DNF. | FE | Marcus - Frank | GER | Nimbus 4M | 128 | 0 | |||||||||
DNF. | NB | Markus - Gäumann | SUI | Nimbus 4M | 128 | 0 | |||||||||
DNF. | N1 | Peter - Harvey | GBR | Nimbus 4T | 128 | 0 | |||||||||
DNF. | 110 | Steve - Jones | GBR | Nimbus 4M | 128 | 0 | |||||||||
DNF. | AJ | Poul Kim - Larsen | DEN | ASH 25E | 128 | 0 | |||||||||
DNF. | KS | Christoph - Matkowski | POL | ASW22BLE | 128 | 0 | |||||||||
DNF. | PR | Peter - Platzer | AUT | Nimbus 4DM | 126 | 0 | |||||||||
DNF. | LY | Roberto - Reginaldi | ITA | ASH25 MI | 128 | 0 | |||||||||
DNF. | PF | Tomas - Rendla | CZE | ASW 22BLE | 128 | 0 | |||||||||
DNF. | 4T | Henry - Romeijn | NED | Nimbus 4M | 128 | 0 | |||||||||
DNF. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 128 | 0 | |||||||||
DNS. | WB | Uli - Schwenk | GER | ASH25 EG28 | 128 | 0 | |||||||||
Scored with SeeYou compétition v2007-2.00