European Gliding Championship ISSOUDUN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 1, 08.08.2007, Final results | ||||||||||||||
Assigned areas Speed Task, Task time: 01h 30min | ||||||||||||||
001HOME - 160Preuilly sur Claise - 169Salbris - 003Finish18 | ||||||||||||||
Task length : 109,9km/400,6km | ||||||||||||||
Maximum Points: 639, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WB | Uli - Schwenk | GER | EB28 | 14:50:39 | 16:56:27 | 02:05:48 | 103.5km/h | 217.0km | 639 | ||||
2. | FE | Marcus - Frank | GER | Nimbus 4M | 14:50:23 | 16:57:45 | 02:07:22 | 102.8km/h | 218.3km | 634 | ||||
3. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 14:55:40 | 17:00:23 | 02:04:43 | 102.4km/h | 212.8km | 630 | ||||
4. | A | Steen - Elmgaard | DEN | Nimbus 4T | 15:03:09 | 17:06:24 | 02:03:15 | 100.1km/h | 205.7km | 613 | ||||
5. | 4T | Henry - Romeijn | NED | Nimbus 4 T | 14:51:34 | 17:11:05 | 02:19:31 | 98.1km/h | 228.2km | 598 | ||||
6. | N1 | Peter - Harvey | GBR | Nimbus 4T | 14:54:59 | 17:05:17 | 02:10:18 | 98.0km/h | 212.8km | 597 | ||||
7. | AJ | Poul Kim - Larsen | DEN | ASH 25E | 14:57:38 | 17:04:29 | 02:06:51 | 97.9km/h | 206.9km | 596 | ||||
8. | 110 | Steve - Jones | GBR | Nimbus 4M | 14:55:08 | 17:05:47 | 02:10:39 | 97.7km/h | 212.7km | 594 | ||||
8. | 176 | Kim - Tipple | GBR | Nimbus 4T | 14:54:47 | 17:05:44 | 02:10:57 | 97.6km/h | 213.0km | 594 | ||||
10. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 14:55:46 | 17:17:22 | 02:21:36 | 93.8km/h | 221.5km | 565 | ||||
11. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 15:01:48 | 17:53:57 | 02:52:09 | 84.1km/h | 241.3km | 491 | ||||
12. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 15:01:54 | 17:58:27 | 02:56:33 | 81.9km/h | 241.1km | 474 | ||||
13. | NB | Markus - Gäumann | SUI | Nimbus 4M | 14:50:38 | 17:36:37 | 02:45:59 | 78.1km/h | 216.1km | 445 | ||||
14. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 14:54:37 | 18:25:06 | 03:30:29 | 58.8km/h | 206.3km | 375 | ||||
15. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 14:51:55 | 200.3km | 311 | |||||||
16. | PR | Peter - Platzer | AUT | Nimbus 4DM | 14:51:02 | 159.7km | 248 | |||||||
17. | PF | Tomas - Rendla | CZE | ASW 22BLE | 14:52:08 | 149.8km | 233 | |||||||
18. | DN | Antti - Lehto | FIN | Nimbus 4DM | 14:50:58 | 143.7km | 223 | |||||||
19. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 14:50:47 | 139.8km | 217 | |||||||
19. | GX | Peter & Peter - Marosi & Balanyi | HUN | ASH 25 EB | 14:51:00 | 139.4km | 217 | |||||||
21. | KS | Christoph - Matkowski | POL | ASW22BLE | 14:55:53 | 138.2km | 215 | |||||||
110 - Warning : Declared start time differing from the real time GX - Incorrect FR adjustment (Time interval between fixes > 10 sec) |