| European Gliding Championship |
| ISSOUUDN, 06.08.2007 - 18.08.2007 |
| Open |
| Day 1, 08.08.2007 | |||||||||||
| Assigned areas Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.5 km | 336° | To Next Point, Line 10.0km | ||||||||
| 160Preuilly sur Claise | 84.9 km | 267° | Cylinder R=40.0km | ||||||||
| 169Salbris | 106.2 km | 053° | Cylinder R=40.0km | ||||||||
| 003Finish18 | 59.0 km | 181° | To Previous Point, Line 2.0km | ||||||||
| Total: | 109.9km/400.6km | ||||||||||

