European Gliding Championship ISSOUDUN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2, 09.08.2007, Final results | ||||||||||||||
Racing Task | ||||||||||||||
001HOME - 118Loudun - 149Orbigny - 191Ste Lizaigne - 003Finish18 | ||||||||||||||
Task length : 314,3km | ||||||||||||||
Maximum Points: 892, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 14:06:00 | 16:49:52 | 02:43:52 | 115.1km/h | 314.3km | 892 | ||||
2. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 14:06:16 | 16:54:36 | 02:48:20 | 112.0km/h | 314.3km | 863 | ||||
3. | WB | Uli - Schwenk | GER | EB28 | 13:59:07 | 16:54:59 | 02:55:52 | 107.2km/h | 314.3km | 817 | ||||
4. | N1 | Peter - Harvey | GBR | Nimbus 4T | 14:07:49 | 17:12:59 | 03:05:10 | 101.8km/h | 314.3km | 765 | ||||
5. | 4T | Henry - Romeijn | NED | Nimbus 4 T | 14:07:35 | 17:14:11 | 03:06:36 | 101.0km/h | 314.3km | 758 | ||||
6. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 14:07:00 | 17:15:38 | 03:08:38 | 100.0km/h | 314.3km | 747 | ||||
7. | AJ | Poul Kim - Larsen | DEN | ASH 25E | 14:08:28 | 17:18:34 | 03:10:06 | 99.6km/h | 314.3km | 744 | ||||
7. | A | Steen - Elmgaard | DEN | Nimbus 4T | 14:08:19 | 17:17:39 | 03:09:20 | 99.6km/h | 314.3km | 744 | ||||
9. | DN | Antti - Lehto | FIN | Nimbus 4DM | 14:04:32 | 17:14:53 | 03:10:21 | 99.1km/h | 314.3km | 739 | ||||
10. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 13:58:46 | 17:16:05 | 03:17:19 | 95.6km/h | 314.3km | 705 | ||||
11. | 176 | Kim - Tipple | GBR | Nimbus 4T | 14:07:17 | 17:30:42 | 03:23:25 | 92.7km/h | 314.3km | 678 | ||||
12. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 14:08:05 | 17:31:46 | 03:23:41 | 92.6km/h | 314.3km | 676 | ||||
13. | PF | Tomas - Rendla | CZE | ASW 22BLE | 14:06:57 | 17:33:22 | 03:26:25 | 91.3km/h | 314.3km | 665 | ||||
14. | NB | Markus - Gäumann | SUI | Nimbus 4M | 14:07:09 | 310.7km | 518 | |||||||
15. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 13:59:28 | 309.8km | 517 | |||||||
16. | FE | Marcus - Frank | GER | Nimbus 4M | 13:59:06 | 307.2km | 512 | |||||||
17. | KS | Christoph - Matkowski | POL | ASW22BLE | 14:06:49 | 303.9km | 507 | |||||||
18. | 110 | Steve - Jones | GBR | Nimbus 4M | 14:07:58 | 301.7km | 503 | |||||||
19. | GX | Peter & Peter - Marosi & Balanyi | HUN | ASH 25 EB | 14:59:21 | 295.5km | 493 | |||||||
20. | PR | Peter - Platzer | AUT | Nimbus 4DM | 13:58:47 | 290.9km | 485 | |||||||
20. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 14:03:34 | 290.8km | 485 | |||||||
N1 - Warning : Incorrect FR adjustment (Time interval between fixes > 10 sec) GX - Warning :finsh :hazardous manoeuvre |