European Gliding Championship ISSOUDUN , 06/08/2007 - 18/08/2007 Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3, 12.08.2007, Final results | ||||||||||||||
Assigned areas Speed Task, Task time: 02h 00min | ||||||||||||||
001HOME - 106Le Louroux - 169Salbris - 191Ste Lizaigne - 003Finish18 | ||||||||||||||
Task length : 143,6km/415,8km | ||||||||||||||
Maximum Points: 657, Day factor = 1,000 | ||||||||||||||
Place | N°C | Photo | Pilots | Club-Pays | Glider | Start | Finish | Time | Km/h | Km | Points | Penalty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KS | Christoph - Matkowski | POL | ASW22BLE | 14:54:04 | 17:02:39 | 02:08:35 | 124.0km/h | 265.7km | 657 | ||||
1. | AT | Tomasz - Rubaj | POL | ASW 22BLE | 14:53:43 | 17:02:33 | 02:08:50 | 124.0km/h | 266.2km | 657 | ||||
3. | A | Steen - Elmgaard | DEN | Nimbus 4T | 14:37:35 | 16:39:25 | 02:01:50 | 115.9km/h | 235.3km | 572 | ||||
4. | IP | Pierre - de Broqueville | BEL | ASH25 EB28 | 14:56:38 | 17:01:09 | 02:04:31 | 115.0km/h | 238.7km | 562 | ||||
5. | N1 | Peter - Harvey | GBR | Nimbus 4T | 15:08:15 | 17:30:35 | 02:22:20 | 114.1km/h | 270.7km | 553 | ||||
6. | 176 | Kim - Tipple | GBR | Nimbus 4T | 15:08:23 | 17:19:49 | 02:11:26 | 113.4km/h | 248.5km | 546 | ||||
7. | PF | Tomas - Rendla | CZE | ASW 22BLE | 14:35:05 | 16:40:46 | 02:05:41 | 112.9km/h | 236.5km | 540 | ||||
8. | WB | Uli - Schwenk | GER | EB28 | 15:01:40 | 17:09:03 | 02:07:23 | 112.1km/h | 238.0km | 532 | ||||
9. | 110 | Steve - Jones | GBR | Nimbus 4M | 15:08:16 | 17:36:38 | 02:28:22 | 110.7km/h | 273.7km | 517 | ||||
10. | FE | Marcus - Frank | GER | Nimbus 4M | 15:01:36 | 17:11:46 | 02:10:10 | 109.9km/h | 238.4km | 508 | ||||
10. | EC | Laurent - Aboulin | FRA | Nimbus 4T | 15:08:34 | 17:36:45 | 02:28:11 | 109.9km/h | 271.4km | 508 | ||||
12. | AJ | Poul Kim - Larsen | DEN | ASH 25E | 14:16:17 | 16:17:10 | 02:00:53 | 108.6km/h | 218.8km | 494 | ||||
13. | 72 | Sylvain - Gerbaud | FRA | Nimbus 4M | 15:08:31 | 17:41:16 | 02:32:45 | 106.2km/h | 270.3km | 469 | ||||
14. | NB | Markus - Gäumann | SUI | Nimbus 4M | 14:38:00 | 16:44:01 | 02:06:01 | 104.0km/h | 218.5km | 446 | ||||
15. | 4T | Henry - Romeijn | NED | Nimbus 4 T | 15:02:55 | 17:15:11 | 02:12:16 | 103.9km/h | 229.1km | 445 | ||||
16. | DN | Antti - Lehto | FIN | Nimbus 4DM | 14:50:56 | 16:59:23 | 02:08:27 | 102.6km/h | 219.6km | 430 | ||||
17. | GX | Peter & Peter - Marosi & Balanyi | HUN | ASH 25 EB | 14:37:55 | 16:39:48 | 02:01:53 | 101.0km/h | 205.1km | 413 | ||||
18. | LSJ | Francois - Jeremiasse | NED | Nimbus 4M | 15:03:24 | 17:11:27 | 02:08:03 | 99.4km/h | 212.2km | 397 | ||||
19. | SD | Dmytro - Borovyk | UKR | Nimbus 4DM | 15:08:29 | 18:10:33 | 03:02:04 | 91.0km/h | 276.1km | 307 | ||||
20. | PR | Peter - Platzer | AUT | Nimbus 4DM | 14:16:16 | 16:35:25 | 02:19:09 | 89.7km/h | 208.0km | 294 | ||||
DNF. | BY | F.Jozef - Eder | AUT | ASW 22BLE | 0 | |||||||||
PF - Warning : Finish: hazardous manoeuvre DN - Warning : Finish: hazardous manoeuvre |