European Gliding Championship

ISSOUDUN , 06/08/2007 - 18/08/2007

Open
Day 4, 13.08.2007, Final results
Racing Task
001HOME - 169Salbris - 193Thouars aero - 126Massay - 003Finish18
Task length : 427,5km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. 72 Sylvain - Gerbaud FRA Nimbus 4M 14:11:25 18:04:44 03:53:19 109.9km/h 427.5km 1000
2. N1 Peter - Harvey GBR Nimbus 4T 13:59:55 17:53:52 03:53:57 109.6km/h 427.5km 994
3. LSJ Francois - Jeremiasse NED Nimbus 4M 14:00:18 17:55:42 03:55:24 109.0km/h 427.5km 982
4. EC Laurent - Aboulin FRA Nimbus 4T 14:11:27 18:07:06 03:55:39 108.8km/h 427.5km 980
5. 4T Henry - Romeijn NED Nimbus 4 T 14:00:31 17:56:24 03:55:53 108.7km/h 427.5km 978
6. NB Markus - Gäumann SUI Nimbus 4M 14:00:01 17:56:22 03:56:21 108.5km/h 427.5km 974
7. 110 Steve - Jones GBR Nimbus 4M 13:59:48 17:57:01 03:57:13 108.1km/h 427.5km 967
8. GX Peter & Peter - Marosi & Balanyi HUN ASH 25 EB 14:00:23 17:59:11 03:58:48 107.4km/h 427.5km 954
9. IP Pierre - de Broqueville BEL ASH25 EB28 13:58:56 17:58:04 03:59:08 107.3km/h 427.5km 951
10. DN Antti - Lehto FIN Nimbus 4DM 13:57:32 17:59:16 04:01:44 106.1km/h 427.5km 930
10. FE Marcus - Frank GER Nimbus 4M 13:51:09 17:52:55 04:01:46 106.1km/h 427.5km 930
12. WB Uli - Schwenk GER EB28 13:50:59 17:56:36 04:05:37 104.4km/h 427.5km 900
13. PF Tomas - Rendla CZE ASW 22BLE 13:51:38 17:57:28 04:05:50 104.3km/h 427.5km 898
14. SD Dmytro - Borovyk UKR Nimbus 4DM 14:11:29 18:21:43 04:10:14 102.5km/h 427.5km 865
15. 176 Kim - Tipple GBR Nimbus 4T 14:00:08 18:12:08 04:12:00 101.8km/h 427.5km 852
16. PR Peter - Platzer AUT Nimbus 4DM 14:10:15 18:23:02 04:12:47 101.5km/h 427.5km 846
17. AT Tomasz - Rubaj POL ASW 22BLE 13:43:00 17:56:16 04:13:16 101.3km/h 427.5km 842
18. KS Christoph - Matkowski POL ASW22BLE 13:43:04 17:56:29 04:13:25 101.2km/h 427.5km 841
19. A Steen - Elmgaard DEN Nimbus 4T 13:52:03 18:07:49 04:15:46 100.3km/h 427.5km 824
20. AJ Poul Kim - Larsen DEN ASH 25E 13:57:43 18:22:51 04:25:08 96.7km/h 427.5km 760
DNF. BY F.Jozef - Eder AUT ASW 22BLE 0