| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 18.08.2007 |
| Open |
| Day 4, 13.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.5 km | 336° | To Next Point, Line 10,0km | ||||||||
| 169Salbris | 59.5 km | 001° | Cylinder R=500m | ||||||||
| 193Thouars aero | 174.5 km | 254° | Cylinder R=500m | ||||||||
| 126Massay | 164.4 km | 082° | Cylinder R=500m | ||||||||
| 003Finish18 | 29.1 km | 173° | To Previous Point, Line 2,0km | ||||||||
| Total: | 427,5km | ||||||||||

