| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 18.08.2007 |
| Open |
| Day 5, 14.08.2007 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.5 km | 336° | To Next Point, Line 10,0km | ||||||||
| 042Bourges aero | 32.3 km | 053° | Cylinder R=500m | ||||||||
| 150Orçay | 33.3 km | 321° | Cylinder R=500m | ||||||||
| 003Finish18 | 45.1 km | 186° | To Previous Point, Line 2,0km | ||||||||
| Total: | 110,6km | ||||||||||

