European Gliding Championship

ISSOUDUN , 06/08/2007 - 18/08/2007

Open
Day 6, 16.08.2007, Final results
Assigned areas Speed Task, Task time: 04h 00min
001HOME - 133Montargis aero - 080Descartes - 162Reuilly - 003Finish18
Task length : 243,3km/657,0km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. WB Uli - Schwenk GER EB28 14:04:23 18:04:23 04:00:00 132.7km/h 530.9km 1000
2. FE Marcus - Frank GER Nimbus 4M 14:04:26 18:04:26 04:00:00 131.6km/h 526.4km 983
3. N1 Peter - Harvey GBR Nimbus 4T 14:03:02 18:07:04 04:04:02 130.3km/h 529.9km 963
4. 110 Steve - Jones GBR Nimbus 4M 14:03:05 18:03:46 04:00:41 130.2km/h 522.4km 962
5. 176 Kim - Tipple GBR Nimbus 4T 14:04:38 18:08:01 04:03:23 129.9km/h 526.9km 957
6. EC Laurent - Aboulin FRA Nimbus 4T 13:59:52 18:07:42 04:07:50 129.2km/h 533.8km 947
7. AT Tomasz - Rubaj POL ASW 22BLE 13:45:02 18:04:33 04:19:31 128.9km/h 557.4km 942
8. NB Markus - Gäumann SUI Nimbus 4M 14:03:10 18:07:46 04:04:36 127.4km/h 519.4km 920
9. A Steen - Elmgaard DEN Nimbus 4T 13:45:37 17:58:58 04:13:21 126.5km/h 534.1km 906
10. LSJ Francois - Jeremiasse NED Nimbus 4M 14:03:29 18:10:49 04:07:20 125.9km/h 519.0km 897
11. AJ Poul Kim - Larsen DEN ASH 25E 13:45:24 18:02:44 04:17:20 123.8km/h 530.9km 865
11. 4T Henry - Romeijn NED Nimbus 4 T 14:03:23 18:08:47 04:05:24 123.7km/h 506.1km 865
13. GX Peter & Peter - Marosi & Balanyi HUN ASH 25 EB 14:03:24 18:16:25 04:13:01 123.6km/h 521.3km 863
14. 72 Sylvain - Gerbaud FRA Nimbus 4M 13:59:44 18:18:45 04:19:01 120.8km/h 521.4km 820
15. KS Christoph - Matkowski POL ASW22BLE 13:45:01 18:05:22 04:20:21 120.2km/h 521.4km 811
16. DN Antti - Lehto FIN Nimbus 4DM 13:47:31 17:51:24 04:03:53 119.7km/h 486.7km 804
17. SD Dmytro - Borovyk UKR Nimbus 4DM 13:55:05 18:09:27 04:14:22 117.3km/h 497.4km 768
18. PR Peter - Platzer AUT Nimbus 4DM 14:04:23 18:09:04 04:04:41 116.6km/h 475.7km 758
19. IP Pierre - de Broqueville BEL ASH25 EB28 14:03:26 18:08:17 04:04:51 110.7km/h 451.9km 669
20. PF Tomas - Rendla CZE ASW 22BLE 13:55:40 18:24:47 04:29:07 107.9km/h 484.0km 626
DNF. BY F.Jozef - Eder AUT ASW 22BLE 0
AT - Warning : Finish : hazaredous manoeuvre