| European Gliding Championship |
| ISSOUDUN, 06.08.2007 - 18.08.2007 |
| Open |
| Day 6, 16.08.2007 | |||||||||||
| Racing Task, Task time: 04h 00min | |||||||||||
| Turnpoint | Distance | Crs | Sector description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001HOME | 0.5 km | 336° | To Next Point, Line 10,0km | ||||||||
| 133Montargis aero | 128.7 km | 022° | Cylinder R=50,0km | ||||||||
| 080Descartes | 190.0 km | 234° | Cylinder R=50,0km | ||||||||
| 162Reuilly | 106.2 km | 081° | Cylinder R=10,0km | ||||||||
| 003Finish18 | 21.3 km | 182° | To Previous Point, Line 2,0km | ||||||||
| Total: | 243,3km/657,0km | ||||||||||

