European Gliding Championship

ISSOUDUN , 06/08/2007 - 18/08/2007

Open
Day 7, 17.08.2007, Final results
Racing Task
001HOME - 096La Chatre - 041Bourbon l'Archambault - 194Tonnerre - 102Lamotte Beuvron aero - 003Finish18
Task length : 508,8km
Maximum Points: 1000, Day factor = 1,000
Place N°C PhotoPilots Club-Pays Glider Start Finish Time Km/h Km Points Penalty
1. AT Tomasz - Rubaj POL ASW 22BLE 13:22:03 475.9km 1000
2. SD Dmytro - Borovyk UKR Nimbus 4DM 13:22:06 466.4km 980
3. 176 Kim - Tipple GBR Nimbus 4T 13:22:19 463.6km 974
4. EC Laurent - Aboulin FRA Nimbus 4T 13:29:38 452.8km 951
5. 110 Steve - Jones GBR Nimbus 4M 13:21:31 452.1km 950
5. N1 Peter - Harvey GBR Nimbus 4T 13:21:31 451.9km 950
7. NB Markus - Gäumann SUI Nimbus 4M 13:22:08 451.7km 949
8. 4T Henry - Romeijn NED Nimbus 4 T 13:21:52 450.5km 947
9. WB Uli - Schwenk GER EB28 13:26:57 450.3km 946
10. FE Marcus - Frank GER Nimbus 4M 13:26:50 448.1km 942
11. 72 Sylvain - Gerbaud FRA Nimbus 4M 13:29:37 446.1km 937
12. KS Christoph - Matkowski POL ASW22BLE 13:25:35 440.0km 925
13. DN Antti - Lehto FIN Nimbus 4DM 13:21:44 435.7km 916
14. A Steen - Elmgaard DEN Nimbus 4T 13:22:14 435.4km 915
14. PF Tomas - Rendla CZE ASW 22BLE 13:22:37 435.4km 915
16. LSJ Francois - Jeremiasse NED Nimbus 4M 13:21:43 434.5km 913
17. PR Peter - Platzer AUT Nimbus 4DM 13:18:45 429.2km 902
18. IP Pierre - de Broqueville BEL ASH25 EB28 13:23:47 418.7km 880
19. GX Peter & Peter - Marosi & Balanyi HUN ASH 25 EB 13:21:50 408.3km 858
20. AJ Poul Kim - Larsen DEN ASH 25E 13:30:57 358.7km 754
DNF. BY F.Jozef - Eder AUT ASW 22BLE 0